| Size, m2 | 35 |
|---|---|
| Floor | 3 |
| Finishing | — |
| Price, £/m² / month | 455 |
| Operational cost per month/m² | included |
| Price per month, including operational cost | £ 1 327 |
| Parking cost | On request |








Mayfair Berkeley Square
Berkeley Square, London, W1J 6BD
By submitting the form you agree to the Terms and Conditions and the Privacy Policy
Coworkings.uk
Mayfair Berkeley Square
Mayfair Berkeley Square — serviced offices in London
Answer a few questions and we will send you a free selection of offices for your needs.
Available options
| Office type | Size, m2 | Floor | Price, £/m² / month | Operational cost per month/m² | Price per month, including operational cost | Parking cost |
|---|---|---|---|---|---|---|
| Serviced offices | 35 | 3 | 455 | included | £ 1 327 | On request |
| Serviced offices | 54 | 3 | 455 | included | £ 2 048 | On request |
| Serviced offices | 66 | 3 | 455 | included | £ 2 503 | On request |
| Serviced offices | 162 | 3 | 455 | included | £ 6 143 | On request |
| Serviced offices | 118 | 3 | 455 | included | £ 4 474 | On request |
| Serviced offices | 10 | 3 | 455 | included | £ 379 | On request |
| Serviced offices | 23 | 3 | 455 | included | £ 872 | On request |
| Serviced offices | 232 | 3 | 455 | included | £ 8 797 | On request |
| Serviced offices | 354 | 3 | 455 | included | £ 13 423 | On request |
Size:
35 m2
Price for month:
£ 1 327
Size:
54 m2
Price for month:
£ 2 048
| Size, m2 | 54 |
|---|---|
| Floor | 3 |
| Finishing | — |
| Price, £/m² / month | 455 |
| Operational cost per month/m² | included |
| Price per month, including operational cost | £ 2 048 |
| Parking cost | On request |
Size:
66 m2
Price for month:
£ 2 503
| Size, m2 | 66 |
|---|---|
| Floor | 3 |
| Finishing | — |
| Price, £/m² / month | 455 |
| Operational cost per month/m² | included |
| Price per month, including operational cost | £ 2 503 |
| Parking cost | On request |
Size:
162 m2
Price for month:
£ 6 143
| Size, m2 | 162 |
|---|---|
| Floor | 3 |
| Finishing | — |
| Price, £/m² / month | 455 |
| Operational cost per month/m² | included |
| Price per month, including operational cost | £ 6 143 |
| Parking cost | On request |
Size:
118 m2
Price for month:
£ 4 474
| Size, m2 | 118 |
|---|---|
| Floor | 3 |
| Finishing | — |
| Price, £/m² / month | 455 |
| Operational cost per month/m² | included |
| Price per month, including operational cost | £ 4 474 |
| Parking cost | On request |
Size:
10 m2
Price for month:
£ 379
| Size, m2 | 10 |
|---|---|
| Floor | 3 |
| Finishing | — |
| Price, £/m² / month | 455 |
| Operational cost per month/m² | included |
| Price per month, including operational cost | £ 379 |
| Parking cost | On request |
Size:
23 m2
Price for month:
£ 872
| Size, m2 | 23 |
|---|---|
| Floor | 3 |
| Finishing | — |
| Price, £/m² / month | 455 |
| Operational cost per month/m² | included |
| Price per month, including operational cost | £ 872 |
| Parking cost | On request |
Size:
232 m2
Price for month:
£ 8 797
| Size, m2 | 232 |
|---|---|
| Floor | 3 |
| Finishing | — |
| Price, £/m² / month | 455 |
| Operational cost per month/m² | included |
| Price per month, including operational cost | £ 8 797 |
| Parking cost | On request |
Size:
354 m2
Price for month:
£ 13 423
| Size, m2 | 354 |
|---|---|
| Floor | 3 |
| Finishing | — |
| Price, £/m² / month | 455 |
| Operational cost per month/m² | included |
| Price per month, including operational cost | £ 13 423 |
| Parking cost | On request |