| Size, m2 | 224 |
|---|---|
| Floor | 3 |
| Finishing | — |
| Price, £/m² / month | 380 |
| Operational cost per month/m² | included |
| Price per month, including operational cost | £ 7 093 |
| Parking cost | On request |









Piccadilly
48 Warwick Street, London, W1B 5AW
By submitting the form you agree to the Terms and Conditions and the Privacy Policy
Coworkings.uk
Piccadilly
Piccadilly — serviced offices in London
Answer a few questions and we will send you a free selection of offices for your needs.
Available options
| Office type | Size, m2 | Floor | Price, £/m² / month | Operational cost per month/m² | Price per month, including operational cost | Parking cost |
|---|---|---|---|---|---|---|
| Serviced offices | 224 | 3 | 380 | included | £ 7 093 | On request |
| Serviced offices | 16 | 3 | 380 | included | £ 507 | On request |
| Serviced offices | 30 | 3 | 380 | included | £ 950 | On request |
| Serviced offices | 54 | 3 | 380 | included | £ 1 710 | On request |
| Serviced offices | 66 | 3 | 380 | included | £ 2 090 | On request |
| Serviced offices | 112 | 3 | 380 | included | £ 3 547 | On request |
| Serviced offices | 147 | 3 | 380 | included | £ 4 655 | On request |
| Serviced offices | 480 | 3 | 380 | included | £ 15 200 | On request |
Size:
224 m2
Price for month:
£ 7 093
Size:
16 m2
Price for month:
£ 507
| Size, m2 | 16 |
|---|---|
| Floor | 3 |
| Finishing | — |
| Price, £/m² / month | 380 |
| Operational cost per month/m² | included |
| Price per month, including operational cost | £ 507 |
| Parking cost | On request |
Size:
30 m2
Price for month:
£ 950
| Size, m2 | 30 |
|---|---|
| Floor | 3 |
| Finishing | — |
| Price, £/m² / month | 380 |
| Operational cost per month/m² | included |
| Price per month, including operational cost | £ 950 |
| Parking cost | On request |
Size:
54 m2
Price for month:
£ 1 710
| Size, m2 | 54 |
|---|---|
| Floor | 3 |
| Finishing | — |
| Price, £/m² / month | 380 |
| Operational cost per month/m² | included |
| Price per month, including operational cost | £ 1 710 |
| Parking cost | On request |
Size:
66 m2
Price for month:
£ 2 090
| Size, m2 | 66 |
|---|---|
| Floor | 3 |
| Finishing | — |
| Price, £/m² / month | 380 |
| Operational cost per month/m² | included |
| Price per month, including operational cost | £ 2 090 |
| Parking cost | On request |
Size:
112 m2
Price for month:
£ 3 547
| Size, m2 | 112 |
|---|---|
| Floor | 3 |
| Finishing | — |
| Price, £/m² / month | 380 |
| Operational cost per month/m² | included |
| Price per month, including operational cost | £ 3 547 |
| Parking cost | On request |
Size:
147 m2
Price for month:
£ 4 655
| Size, m2 | 147 |
|---|---|
| Floor | 3 |
| Finishing | — |
| Price, £/m² / month | 380 |
| Operational cost per month/m² | included |
| Price per month, including operational cost | £ 4 655 |
| Parking cost | On request |
Size:
480 m2
Price for month:
£ 15 200
| Size, m2 | 480 |
|---|---|
| Floor | 3 |
| Finishing | — |
| Price, £/m² / month | 380 |
| Operational cost per month/m² | included |
| Price per month, including operational cost | £ 15 200 |
| Parking cost | On request |