| Size, m2 | 19 |
|---|---|
| Floor | 3 |
| Finishing | — |
| Price, £/m² / month | 370 |
| Operational cost per month/m² | included |
| Price per month, including operational cost | £ 586 |
| Parking cost | On request |








Regent Street St James's
4-12 Regent Street, London
By submitting the form you agree to the Terms and Conditions and the Privacy Policy
Coworkings.uk
Regent Street St James's
Regent Street St James's — serviced offices in London
Answer a few questions and we will send you a free selection of offices for your needs.
Available options
| Office type | Size, m2 | Floor | Price, £/m² / month | Operational cost per month/m² | Price per month, including operational cost | Parking cost |
|---|---|---|---|---|---|---|
| Serviced offices | 19 | 3 | 370 | included | £ 586 | On request |
| Serviced offices | 26 | 3 | 370 | included | £ 802 | On request |
| Serviced offices | 54 | 3 | 370 | included | £ 1 665 | On request |
| Serviced offices | 105 | 3 | 370 | included | £ 3 238 | On request |
| Serviced offices | 152 | 3 | 370 | included | £ 4 687 | On request |
| Serviced offices | 67 | 3 | 370 | included | £ 2 066 | On request |
| Serviced offices | 252 | 3 | 370 | included | £ 7 770 | On request |
| Serviced offices | 410 | 3 | 370 | included | £ 12 642 | On request |
Size:
19 m2
Price for month:
£ 586
Size:
26 m2
Price for month:
£ 802
| Size, m2 | 26 |
|---|---|
| Floor | 3 |
| Finishing | — |
| Price, £/m² / month | 370 |
| Operational cost per month/m² | included |
| Price per month, including operational cost | £ 802 |
| Parking cost | On request |
Size:
54 m2
Price for month:
£ 1 665
| Size, m2 | 54 |
|---|---|
| Floor | 3 |
| Finishing | — |
| Price, £/m² / month | 370 |
| Operational cost per month/m² | included |
| Price per month, including operational cost | £ 1 665 |
| Parking cost | On request |
Size:
105 m2
Price for month:
£ 3 238
| Size, m2 | 105 |
|---|---|
| Floor | 3 |
| Finishing | — |
| Price, £/m² / month | 370 |
| Operational cost per month/m² | included |
| Price per month, including operational cost | £ 3 238 |
| Parking cost | On request |
Size:
152 m2
Price for month:
£ 4 687
| Size, m2 | 152 |
|---|---|
| Floor | 3 |
| Finishing | — |
| Price, £/m² / month | 370 |
| Operational cost per month/m² | included |
| Price per month, including operational cost | £ 4 687 |
| Parking cost | On request |
Size:
67 m2
Price for month:
£ 2 066
| Size, m2 | 67 |
|---|---|
| Floor | 3 |
| Finishing | — |
| Price, £/m² / month | 370 |
| Operational cost per month/m² | included |
| Price per month, including operational cost | £ 2 066 |
| Parking cost | On request |
Size:
252 m2
Price for month:
£ 7 770
| Size, m2 | 252 |
|---|---|
| Floor | 3 |
| Finishing | — |
| Price, £/m² / month | 370 |
| Operational cost per month/m² | included |
| Price per month, including operational cost | £ 7 770 |
| Parking cost | On request |
Size:
410 m2
Price for month:
£ 12 642
| Size, m2 | 410 |
|---|---|
| Floor | 3 |
| Finishing | — |
| Price, £/m² / month | 370 |
| Operational cost per month/m² | included |
| Price per month, including operational cost | £ 12 642 |
| Parking cost | On request |