| Size, m2 | 15 |
|---|---|
| Floor | 3 |
| Finishing | — |
| Price, £/m² / month | 670 |
| Operational cost per month/m² | included |
| Price per month, including operational cost | £ 838 |
| Parking cost | On request |









Marble Arch
25 North Row, London, W1K 6DJ
By submitting the form you agree to the Terms and Conditions and the Privacy Policy
Coworkings.uk
Marble Arch
Marble Arch — serviced offices in London
Answer a few questions and we will send you a free selection of offices for your needs.
Available options
| Office type | Size, m2 | Floor | Price, £/m² / month | Operational cost per month/m² | Price per month, including operational cost | Parking cost |
|---|---|---|---|---|---|---|
| Serviced offices | 15 | 3 | 670 | included | £ 838 | On request |
| Serviced offices | 30 | 3 | 670 | included | £ 1 675 | On request |
| Serviced offices | 45 | 3 | 670 | included | £ 2 513 | On request |
| Serviced offices | 60 | 3 | 670 | included | £ 3 350 | On request |
| Serviced offices | 90 | 3 | 670 | included | £ 5 025 | On request |
| Serviced offices | 252 | 3 | 670 | included | £ 14 070 | On request |
| Serviced offices | 165 | 3 | 670 | included | £ 9 213 | On request |
Size:
15 m2
Price for month:
£ 838
Size:
30 m2
Price for month:
£ 1 675
| Size, m2 | 30 |
|---|---|
| Floor | 3 |
| Finishing | — |
| Price, £/m² / month | 670 |
| Operational cost per month/m² | included |
| Price per month, including operational cost | £ 1 675 |
| Parking cost | On request |
Size:
45 m2
Price for month:
£ 2 513
| Size, m2 | 45 |
|---|---|
| Floor | 3 |
| Finishing | — |
| Price, £/m² / month | 670 |
| Operational cost per month/m² | included |
| Price per month, including operational cost | £ 2 513 |
| Parking cost | On request |
Size:
60 m2
Price for month:
£ 3 350
| Size, m2 | 60 |
|---|---|
| Floor | 3 |
| Finishing | — |
| Price, £/m² / month | 670 |
| Operational cost per month/m² | included |
| Price per month, including operational cost | £ 3 350 |
| Parking cost | On request |
Size:
90 m2
Price for month:
£ 5 025
| Size, m2 | 90 |
|---|---|
| Floor | 3 |
| Finishing | — |
| Price, £/m² / month | 670 |
| Operational cost per month/m² | included |
| Price per month, including operational cost | £ 5 025 |
| Parking cost | On request |
Size:
252 m2
Price for month:
£ 14 070
| Size, m2 | 252 |
|---|---|
| Floor | 3 |
| Finishing | — |
| Price, £/m² / month | 670 |
| Operational cost per month/m² | included |
| Price per month, including operational cost | £ 14 070 |
| Parking cost | On request |
Size:
165 m2
Price for month:
£ 9 213
| Size, m2 | 165 |
|---|---|
| Floor | 3 |
| Finishing | — |
| Price, £/m² / month | 670 |
| Operational cost per month/m² | included |
| Price per month, including operational cost | £ 9 213 |
| Parking cost | On request |