| Size, m2 | 5 |
|---|---|
| Floor | 4 |
| Finishing | — |
| Price, £/m² / month | 380 |
| Operational cost per month/m² | included |
| Price per month, including operational cost | £ 158 |
| Parking cost | On request |










Fitzrovia
77 New Cavendish Street, London, W1W 6XB
By submitting the form you agree to the Terms and Conditions and the Privacy Policy
Coworkings.uk
Fitzrovia
Fitzrovia — serviced offices in London
Answer a few questions and we will send you a free selection of offices for your needs.
Available options
| Office type | Size, m2 | Floor | Price, £/m² / month | Operational cost per month/m² | Price per month, including operational cost | Parking cost |
|---|---|---|---|---|---|---|
| Serviced offices | 5 | 4 | 380 | included | £ 158 | On request |
| Serviced offices | 13 | 4 | 380 | included | £ 412 | On request |
| Serviced offices | 25 | 4 | 380 | included | £ 792 | On request |
| Serviced offices | 34 | 4 | 380 | included | £ 1 077 | On request |
| Serviced offices | 72 | 4 | 380 | included | £ 2 280 | On request |
| Serviced offices | 131 | 4 | 380 | included | £ 4 148 | On request |
| Serviced offices | 98 | 4 | 380 | included | £ 3 103 | On request |
| Serviced offices | 156 | 4 | 380 | included | £ 4 940 | On request |
| Serviced offices | 213 | 4 | 380 | included | £ 6 745 | On request |
Size:
5 m2
Price for month:
£ 158
Size:
13 m2
Price for month:
£ 412
| Size, m2 | 13 |
|---|---|
| Floor | 4 |
| Finishing | — |
| Price, £/m² / month | 380 |
| Operational cost per month/m² | included |
| Price per month, including operational cost | £ 412 |
| Parking cost | On request |
Size:
25 m2
Price for month:
£ 792
| Size, m2 | 25 |
|---|---|
| Floor | 4 |
| Finishing | — |
| Price, £/m² / month | 380 |
| Operational cost per month/m² | included |
| Price per month, including operational cost | £ 792 |
| Parking cost | On request |
Size:
34 m2
Price for month:
£ 1 077
| Size, m2 | 34 |
|---|---|
| Floor | 4 |
| Finishing | — |
| Price, £/m² / month | 380 |
| Operational cost per month/m² | included |
| Price per month, including operational cost | £ 1 077 |
| Parking cost | On request |
Size:
72 m2
Price for month:
£ 2 280
| Size, m2 | 72 |
|---|---|
| Floor | 4 |
| Finishing | — |
| Price, £/m² / month | 380 |
| Operational cost per month/m² | included |
| Price per month, including operational cost | £ 2 280 |
| Parking cost | On request |
Size:
131 m2
Price for month:
£ 4 148
| Size, m2 | 131 |
|---|---|
| Floor | 4 |
| Finishing | — |
| Price, £/m² / month | 380 |
| Operational cost per month/m² | included |
| Price per month, including operational cost | £ 4 148 |
| Parking cost | On request |
Size:
98 m2
Price for month:
£ 3 103
| Size, m2 | 98 |
|---|---|
| Floor | 4 |
| Finishing | — |
| Price, £/m² / month | 380 |
| Operational cost per month/m² | included |
| Price per month, including operational cost | £ 3 103 |
| Parking cost | On request |
Size:
156 m2
Price for month:
£ 4 940
| Size, m2 | 156 |
|---|---|
| Floor | 4 |
| Finishing | — |
| Price, £/m² / month | 380 |
| Operational cost per month/m² | included |
| Price per month, including operational cost | £ 4 940 |
| Parking cost | On request |
Size:
213 m2
Price for month:
£ 6 745
| Size, m2 | 213 |
|---|---|
| Floor | 4 |
| Finishing | — |
| Price, £/m² / month | 380 |
| Operational cost per month/m² | included |
| Price per month, including operational cost | £ 6 745 |
| Parking cost | On request |