| Size, m2 | 15 |
|---|---|
| Floor | 3 |
| Finishing | — |
| Price, £/m² / month | 665 |
| Operational cost per month/m² | included |
| Price per month, including operational cost | £ 831 |
| Parking cost | On request |



Bell House, Sittingbourne
Bell House, Bell Road, Sittingbourne, ME10 4DH
By submitting the form you agree to the Terms and Conditions and the Privacy Policy
Coworkings.uk
Bell House, Sittingbourne
Bell House, Sittingbourne — serviced offices & coworking in Sittingbourne
Answer a few questions and we will send you a free selection of offices for your needs.
Available options
Business address
£ 122/month
Virtual office
£ 177/month
| Office type | Size, m2 | Floor | Price, £/m² / month | Operational cost per month/m² | Price per month, including operational cost | Parking cost |
|---|---|---|---|---|---|---|
| Serviced offices | 15 | 3 | 665 | included | £ 831 | On request |
| Serviced offices | 30 | 3 | 665 | included | £ 1 663 | On request |
| Serviced offices | 45 | 3 | 665 | included | £ 2 494 | On request |
| Serviced offices | 60 | 3 | 665 | included | £ 3 325 | On request |
| Serviced offices | 90 | 3 | 665 | included | £ 4 988 | On request |
| Dedicated coworking desk | 5 | 3 | 665 | included | £ 277 | On request |
Size:
15 m2
Price for month:
£ 831
Size:
30 m2
Price for month:
£ 1 663
| Size, m2 | 30 |
|---|---|
| Floor | 3 |
| Finishing | — |
| Price, £/m² / month | 665 |
| Operational cost per month/m² | included |
| Price per month, including operational cost | £ 1 663 |
| Parking cost | On request |
Size:
45 m2
Price for month:
£ 2 494
| Size, m2 | 45 |
|---|---|
| Floor | 3 |
| Finishing | — |
| Price, £/m² / month | 665 |
| Operational cost per month/m² | included |
| Price per month, including operational cost | £ 2 494 |
| Parking cost | On request |
Size:
60 m2
Price for month:
£ 3 325
| Size, m2 | 60 |
|---|---|
| Floor | 3 |
| Finishing | — |
| Price, £/m² / month | 665 |
| Operational cost per month/m² | included |
| Price per month, including operational cost | £ 3 325 |
| Parking cost | On request |
Size:
90 m2
Price for month:
£ 4 988
| Size, m2 | 90 |
|---|---|
| Floor | 3 |
| Finishing | — |
| Price, £/m² / month | 665 |
| Operational cost per month/m² | included |
| Price per month, including operational cost | £ 4 988 |
| Parking cost | On request |
Size:
5 m2
Price for month:
£ 277
| Size, m2 | 5 |
|---|---|
| Floor | 3 |
| Finishing | — |
| Price, £/m² / month | 665 |
| Operational cost per month/m² | included |
| Price per month, including operational cost | £ 277 |
| Parking cost | On request |