| Size, m2 | 4 |
|---|---|
| Floor | 4 |
| Finishing | — |
| Price, £/m² / month | 390 |
| Operational cost per month/m² | included |
| Price per month, including operational cost | £ 130 |
| Parking cost | On request |









Cross Keys House
Cross Keys House, Salisbury, Wiltshire SP1 1EY
By submitting the form you agree to the Terms and Conditions and the Privacy Policy
Coworkings.uk
Cross Keys House
Cross Keys House — serviced offices & coworking in Salisbury
Answer a few questions and we will send you a free selection of offices for your needs.
Available options
Business address
£ 72/month
Virtual office
£ 104/month
| Office type | Size, m2 | Floor | Price, £/m² / month | Operational cost per month/m² | Price per month, including operational cost | Parking cost |
|---|---|---|---|---|---|---|
| Serviced offices | 4 | 4 | 390 | included | £ 130 | On request |
| Serviced offices | 12 | 4 | 390 | included | £ 390 | On request |
| Serviced offices | 24 | 4 | 390 | included | £ 780 | On request |
| Serviced offices | 36 | 4 | 390 | included | £ 1 170 | On request |
| Serviced offices | 72 | 4 | 390 | included | £ 2 340 | On request |
| Dedicated coworking desk | 5 | 4 | 390 | included | £ 163 | On request |
Size:
4 m2
Price for month:
£ 130
Size:
12 m2
Price for month:
£ 390
| Size, m2 | 12 |
|---|---|
| Floor | 4 |
| Finishing | — |
| Price, £/m² / month | 390 |
| Operational cost per month/m² | included |
| Price per month, including operational cost | £ 390 |
| Parking cost | On request |
Size:
24 m2
Price for month:
£ 780
| Size, m2 | 24 |
|---|---|
| Floor | 4 |
| Finishing | — |
| Price, £/m² / month | 390 |
| Operational cost per month/m² | included |
| Price per month, including operational cost | £ 780 |
| Parking cost | On request |
Size:
36 m2
Price for month:
£ 1 170
| Size, m2 | 36 |
|---|---|
| Floor | 4 |
| Finishing | — |
| Price, £/m² / month | 390 |
| Operational cost per month/m² | included |
| Price per month, including operational cost | £ 1 170 |
| Parking cost | On request |
Size:
72 m2
Price for month:
£ 2 340
| Size, m2 | 72 |
|---|---|
| Floor | 4 |
| Finishing | — |
| Price, £/m² / month | 390 |
| Operational cost per month/m² | included |
| Price per month, including operational cost | £ 2 340 |
| Parking cost | On request |
Size:
5 m2
Price for month:
£ 163
| Size, m2 | 5 |
|---|---|
| Floor | 4 |
| Finishing | — |
| Price, £/m² / month | 390 |
| Operational cost per month/m² | included |
| Price per month, including operational cost | £ 163 |
| Parking cost | On request |