| Size, m2 | 40 |
|---|---|
| Floor | 5 |
| Finishing | — |
| Price, £/m² / month | 335 |
| Operational cost per month/m² | included |
| Price per month, including operational cost | £ 1 117 |
| Parking cost | On request |







Twickenham
70 London Road, London, TW1 3QS
By submitting the form you agree to the Terms and Conditions and the Privacy Policy
Coworkings.uk
Twickenham
Twickenham — serviced offices in London
Answer a few questions and we will send you a free selection of offices for your needs.
Available options
| Office type | Size, m2 | Floor | Price, £/m² / month | Operational cost per month/m² | Price per month, including operational cost | Parking cost |
|---|---|---|---|---|---|---|
| Serviced offices | 40 | 5 | 335 | included | £ 1 117 | On request |
| Serviced offices | 88 | 5 | 335 | included | £ 2 457 | On request |
| Serviced offices | 224 | 5 | 335 | included | £ 6 253 | On request |
| Serviced offices | 310 | 5 | 335 | included | £ 8 654 | On request |
| Serviced offices | 400 | 5 | 335 | included | £ 11 167 | On request |
| Serviced offices | 550 | 5 | 335 | included | £ 15 354 | On request |
| Serviced offices | 157 | 5 | 335 | included | £ 4 383 | On request |
| Serviced offices | 12 | 5 | 335 | included | £ 335 | On request |
| Serviced offices | 27 | 5 | 335 | included | £ 754 | On request |
Size:
40 m2
Price for month:
£ 1 117
Size:
88 m2
Price for month:
£ 2 457
| Size, m2 | 88 |
|---|---|
| Floor | 5 |
| Finishing | — |
| Price, £/m² / month | 335 |
| Operational cost per month/m² | included |
| Price per month, including operational cost | £ 2 457 |
| Parking cost | On request |
Size:
224 m2
Price for month:
£ 6 253
| Size, m2 | 224 |
|---|---|
| Floor | 5 |
| Finishing | — |
| Price, £/m² / month | 335 |
| Operational cost per month/m² | included |
| Price per month, including operational cost | £ 6 253 |
| Parking cost | On request |
Size:
310 m2
Price for month:
£ 8 654
| Size, m2 | 310 |
|---|---|
| Floor | 5 |
| Finishing | — |
| Price, £/m² / month | 335 |
| Operational cost per month/m² | included |
| Price per month, including operational cost | £ 8 654 |
| Parking cost | On request |
Size:
400 m2
Price for month:
£ 11 167
| Size, m2 | 400 |
|---|---|
| Floor | 5 |
| Finishing | — |
| Price, £/m² / month | 335 |
| Operational cost per month/m² | included |
| Price per month, including operational cost | £ 11 167 |
| Parking cost | On request |
Size:
550 m2
Price for month:
£ 15 354
| Size, m2 | 550 |
|---|---|
| Floor | 5 |
| Finishing | — |
| Price, £/m² / month | 335 |
| Operational cost per month/m² | included |
| Price per month, including operational cost | £ 15 354 |
| Parking cost | On request |
Size:
157 m2
Price for month:
£ 4 383
| Size, m2 | 157 |
|---|---|
| Floor | 5 |
| Finishing | — |
| Price, £/m² / month | 335 |
| Operational cost per month/m² | included |
| Price per month, including operational cost | £ 4 383 |
| Parking cost | On request |
Size:
12 m2
Price for month:
£ 335
| Size, m2 | 12 |
|---|---|
| Floor | 5 |
| Finishing | — |
| Price, £/m² / month | 335 |
| Operational cost per month/m² | included |
| Price per month, including operational cost | £ 335 |
| Parking cost | On request |
Size:
27 m2
Price for month:
£ 754
| Size, m2 | 27 |
|---|---|
| Floor | 5 |
| Finishing | — |
| Price, £/m² / month | 335 |
| Operational cost per month/m² | included |
| Price per month, including operational cost | £ 754 |
| Parking cost | On request |