| Size, m2 | 19 |
|---|---|
| Floor | 4 |
| Finishing | — |
| Price, £/m² / month | 810 |
| Operational cost per month/m² | included |
| Price per month, including operational cost | £ 1 283 |
| Parking cost | On request |



London Bridge The News Building
3 London Bridge Street, London, SE1 9SG
By submitting the form you agree to the Terms and Conditions and the Privacy Policy
Coworkings.uk
London Bridge The News Building
London Bridge The News Building — serviced offices in London
Answer a few questions and we will send you a free selection of offices for your needs.
Available options
| Office type | Size, m2 | Floor | Price, £/m² / month | Operational cost per month/m² | Price per month, including operational cost | Parking cost |
|---|---|---|---|---|---|---|
| Serviced offices | 19 | 4 | 810 | included | £ 1 283 | On request |
| Serviced offices | 33 | 4 | 810 | included | £ 2 228 | On request |
| Serviced offices | 58 | 4 | 810 | included | £ 3 915 | On request |
| Serviced offices | 72 | 4 | 810 | included | £ 4 860 | On request |
| Serviced offices | 47 | 4 | 810 | included | £ 3 173 | On request |
| Serviced offices | 90 | 4 | 810 | included | £ 6 075 | On request |
| Serviced offices | 165 | 4 | 350 | included | £ 4 813 | On request |
| Serviced offices | 243 | 4 | 350 | included | £ 7 088 | On request |
| Serviced offices | 12 | 4 | 810 | included | £ 810 | On request |
Size:
19 m2
Price for month:
£ 1 283
Size:
33 m2
Price for month:
£ 2 228
| Size, m2 | 33 |
|---|---|
| Floor | 4 |
| Finishing | — |
| Price, £/m² / month | 810 |
| Operational cost per month/m² | included |
| Price per month, including operational cost | £ 2 228 |
| Parking cost | On request |
Size:
58 m2
Price for month:
£ 3 915
| Size, m2 | 58 |
|---|---|
| Floor | 4 |
| Finishing | — |
| Price, £/m² / month | 810 |
| Operational cost per month/m² | included |
| Price per month, including operational cost | £ 3 915 |
| Parking cost | On request |
Size:
72 m2
Price for month:
£ 4 860
| Size, m2 | 72 |
|---|---|
| Floor | 4 |
| Finishing | — |
| Price, £/m² / month | 810 |
| Operational cost per month/m² | included |
| Price per month, including operational cost | £ 4 860 |
| Parking cost | On request |
Size:
47 m2
Price for month:
£ 3 173
| Size, m2 | 47 |
|---|---|
| Floor | 4 |
| Finishing | — |
| Price, £/m² / month | 810 |
| Operational cost per month/m² | included |
| Price per month, including operational cost | £ 3 173 |
| Parking cost | On request |
Size:
90 m2
Price for month:
£ 6 075
| Size, m2 | 90 |
|---|---|
| Floor | 4 |
| Finishing | — |
| Price, £/m² / month | 810 |
| Operational cost per month/m² | included |
| Price per month, including operational cost | £ 6 075 |
| Parking cost | On request |
Size:
165 m2
Price for month:
£ 4 813
| Size, m2 | 165 |
|---|---|
| Floor | 4 |
| Finishing | — |
| Price, £/m² / month | 350 |
| Operational cost per month/m² | included |
| Price per month, including operational cost | £ 4 813 |
| Parking cost | On request |
Size:
243 m2
Price for month:
£ 7 088
| Size, m2 | 243 |
|---|---|
| Floor | 4 |
| Finishing | — |
| Price, £/m² / month | 350 |
| Operational cost per month/m² | included |
| Price per month, including operational cost | £ 7 088 |
| Parking cost | On request |
Size:
12 m2
Price for month:
£ 810
| Size, m2 | 12 |
|---|---|
| Floor | 4 |
| Finishing | — |
| Price, £/m² / month | 810 |
| Operational cost per month/m² | included |
| Price per month, including operational cost | £ 810 |
| Parking cost | On request |