| Size, m2 | 138 |
|---|---|
| Floor | 2 |
| Finishing | — |
| Price, £/m² / month | 22 |
| Operational cost per month/m² | included |
| Price per month, including operational cost | £ 253 |
| Parking cost | On request |












Station View, Austen House
Station View, Austen House, Guildford GU1 4AR
By submitting the form you agree to the Terms and Conditions and the Privacy Policy
Coworkings.uk
Station View, Austen House
Station View, Austen House — serviced offices & coworking in Guildford
Answer a few questions and we will send you a free selection of offices for your needs.
Available options
Business address
£ 82/month
Virtual office
£ 119/month
| Office type | Size, m2 | Floor | Price, £/m² / month | Operational cost per month/m² | Price per month, including operational cost | Parking cost |
|---|---|---|---|---|---|---|
| Serviced offices | 138 | 2 | 22 | included | £ 253 | On request |
| Serviced offices | 42 | 2 | 677 | included | £ 2 370 | On request |
| Serviced offices | 54 | 2 | 404 | included | £ 1 818 | On request |
| Serviced offices | 62 | 2 | 426 | included | £ 2 201 | On request |
| Serviced offices | 83 | 2 | 470 | included | £ 3 251 | On request |
| Serviced offices | 92 | 2 | 489 | included | £ 3 749 | On request |
| Dedicated coworking desk | 5 | 2 | 448 | included | £ 187 | On request |
Size:
138 m2
Price for month:
£ 253
Size:
42 m2
Price for month:
£ 2 370
| Size, m2 | 42 |
|---|---|
| Floor | 2 |
| Finishing | — |
| Price, £/m² / month | 677 |
| Operational cost per month/m² | included |
| Price per month, including operational cost | £ 2 370 |
| Parking cost | On request |
Size:
54 m2
Price for month:
£ 1 818
| Size, m2 | 54 |
|---|---|
| Floor | 2 |
| Finishing | — |
| Price, £/m² / month | 404 |
| Operational cost per month/m² | included |
| Price per month, including operational cost | £ 1 818 |
| Parking cost | On request |
Size:
62 m2
Price for month:
£ 2 201
| Size, m2 | 62 |
|---|---|
| Floor | 2 |
| Finishing | — |
| Price, £/m² / month | 426 |
| Operational cost per month/m² | included |
| Price per month, including operational cost | £ 2 201 |
| Parking cost | On request |
Size:
83 m2
Price for month:
£ 3 251
| Size, m2 | 83 |
|---|---|
| Floor | 2 |
| Finishing | — |
| Price, £/m² / month | 470 |
| Operational cost per month/m² | included |
| Price per month, including operational cost | £ 3 251 |
| Parking cost | On request |
Size:
92 m2
Price for month:
£ 3 749
| Size, m2 | 92 |
|---|---|
| Floor | 2 |
| Finishing | — |
| Price, £/m² / month | 489 |
| Operational cost per month/m² | included |
| Price per month, including operational cost | £ 3 749 |
| Parking cost | On request |
Size:
5 m2
Price for month:
£ 187
| Size, m2 | 5 |
|---|---|
| Floor | 2 |
| Finishing | — |
| Price, £/m² / month | 448 |
| Operational cost per month/m² | included |
| Price per month, including operational cost | £ 187 |
| Parking cost | On request |