| Size, m2 | 15 |
|---|---|
| Floor | 4 |
| Finishing | — |
| Price, £/m² / month | 216 |
| Operational cost per month/m² | included |
| Price per month, including operational cost | £ 270 |
| Parking cost | On request |











1/11
323 High Street
323 High Street, Epping CM16 4BZ
By submitting the form you agree to the Terms and Conditions and the Privacy Policy
Coworkings.uk
323 High Street
323 High Street — serviced offices & coworking in Epping
Answer a few questions and we will send you a free selection of offices for your needs.
Available options
| Office type | Size, m2 | Floor | Price, £/m² / month | Operational cost per month/m² | Price per month, including operational cost | Parking cost |
|---|---|---|---|---|---|---|
| Serviced offices | 15 | 4 | 216 | included | £ 270 | On request |
| Serviced offices | 20 | 4 | 312 | included | £ 520 | On request |
| Serviced offices | 48 | 4 | 270 | included | £ 1 080 | On request |
| Serviced offices | 62 | 4 | 300 | included | £ 1 550 | On request |
| Serviced offices | 90 | 4 | 367 | included | £ 2 753 | On request |
| Serviced offices | 118 | 4 | 346 | included | £ 3 402 | On request |
| Dedicated coworking desk | — | 4 | — | included | £ 128 | On request |
Size:
15 m2
Price for month:
£ 270
Size:
20 m2
Price for month:
£ 520
| Size, m2 | 20 |
|---|---|
| Floor | 4 |
| Finishing | — |
| Price, £/m² / month | 312 |
| Operational cost per month/m² | included |
| Price per month, including operational cost | £ 520 |
| Parking cost | On request |
Size:
48 m2
Price for month:
£ 1 080
| Size, m2 | 48 |
|---|---|
| Floor | 4 |
| Finishing | — |
| Price, £/m² / month | 270 |
| Operational cost per month/m² | included |
| Price per month, including operational cost | £ 1 080 |
| Parking cost | On request |
Size:
62 m2
Price for month:
£ 1 550
| Size, m2 | 62 |
|---|---|
| Floor | 4 |
| Finishing | — |
| Price, £/m² / month | 300 |
| Operational cost per month/m² | included |
| Price per month, including operational cost | £ 1 550 |
| Parking cost | On request |
Size:
90 m2
Price for month:
£ 2 753
| Size, m2 | 90 |
|---|---|
| Floor | 4 |
| Finishing | — |
| Price, £/m² / month | 367 |
| Operational cost per month/m² | included |
| Price per month, including operational cost | £ 2 753 |
| Parking cost | On request |
Size:
118 m2
Price for month:
£ 3 402
| Size, m2 | 118 |
|---|---|
| Floor | 4 |
| Finishing | — |
| Price, £/m² / month | 346 |
| Operational cost per month/m² | included |
| Price per month, including operational cost | £ 3 402 |
| Parking cost | On request |
Size:
Dedicated coworking desk
Price for month:
£ 128
| Size, m2 | Dedicated coworking desk |
|---|---|
| Floor | 4 |
| Finishing | — |
| Price, £/m² / month | — |
| Operational cost per month/m² | included |
| Price per month, including operational cost | £ 128 |
| Parking cost | On request |