| Size, m2 | 17 |
|---|---|
| Floor | 5 |
| Finishing | — |
| Price, £/m² / month | 579 |
| Operational cost per month/m² | included |
| Price per month, including operational cost | £ 820 |
| Parking cost | On request |












1/12
First Point, Buckingham Gate
First Point, Buckingham Gate, Crawley RH6 0NT
By submitting the form you agree to the Terms and Conditions and the Privacy Policy
Coworkings.uk
First Point, Buckingham Gate
First Point, Buckingham Gate — serviced offices & coworking in Crawley
Leave a request — the operator will send available desks, offices and prices within 24 hours. Free.
Available options
| Office type | Size, m2 | Floor | Price, £/m² / month | Operational cost per month/m² | Price per month, including operational cost | Parking cost |
|---|---|---|---|---|---|---|
| Serviced offices | 17 | 5 | 579 | included | £ 820 | On request |
| Serviced offices | 32 | 5 | 581 | included | £ 1 549 | On request |
| Serviced offices | 48 | 5 | 613 | included | £ 2 452 | On request |
| Serviced offices | 64 | 5 | 600 | included | £ 3 200 | On request |
| Serviced offices | 95 | 5 | 606 | included | £ 4 798 | On request |
| Dedicated coworking desk | — | 5 | — | included | £ 250 | On request |
Size:
17 m2
Price for month:
£ 820
Size:
32 m2
Price for month:
£ 1 549
| Size, m2 | 32 |
|---|---|
| Floor | 5 |
| Finishing | — |
| Price, £/m² / month | 581 |
| Operational cost per month/m² | included |
| Price per month, including operational cost | £ 1 549 |
| Parking cost | On request |
Size:
48 m2
Price for month:
£ 2 452
| Size, m2 | 48 |
|---|---|
| Floor | 5 |
| Finishing | — |
| Price, £/m² / month | 613 |
| Operational cost per month/m² | included |
| Price per month, including operational cost | £ 2 452 |
| Parking cost | On request |
Size:
64 m2
Price for month:
£ 3 200
| Size, m2 | 64 |
|---|---|
| Floor | 5 |
| Finishing | — |
| Price, £/m² / month | 600 |
| Operational cost per month/m² | included |
| Price per month, including operational cost | £ 3 200 |
| Parking cost | On request |
Size:
95 m2
Price for month:
£ 4 798
| Size, m2 | 95 |
|---|---|
| Floor | 5 |
| Finishing | — |
| Price, £/m² / month | 606 |
| Operational cost per month/m² | included |
| Price per month, including operational cost | £ 4 798 |
| Parking cost | On request |
Size:
Dedicated coworking desk
Price for month:
£ 250
| Size, m2 | Dedicated coworking desk |
|---|---|
| Floor | 5 |
| Finishing | — |
| Price, £/m² / month | — |
| Operational cost per month/m² | included |
| Price per month, including operational cost | £ 250 |
| Parking cost | On request |