| Size, m2 | 14 |
|---|---|
| Floor | 2 |
| Finishing | — |
| Price, £/m² / month | 583 |
| Operational cost per month/m² | included |
| Price per month, including operational cost | £ 680 |
| Parking cost | On request |






Centaur House, Ancells Business Park
Centaur House, Ancells Business Park, Ancells Road, Fleet GU51 2UJ
By submitting the form you agree to the Terms and Conditions and the Privacy Policy
Coworkings.uk
Centaur House, Ancells Business Park
Centaur House, Ancells Business Park — serviced offices & coworking in Fleet
Answer a few questions and we will send you a free selection of offices for your needs.
Available options
Business address
£ 138/month
Virtual office
£ 201/month
| Office type | Size, m2 | Floor | Price, £/m² / month | Operational cost per month/m² | Price per month, including operational cost | Parking cost |
|---|---|---|---|---|---|---|
| Serviced offices | 14 | 2 | 583 | included | £ 680 | On request |
| Serviced offices | 26 | 2 | 642 | included | £ 1 391 | On request |
| Serviced offices | 38 | 2 | 695 | included | £ 2 201 | On request |
| Serviced offices | 45 | 2 | 840 | included | £ 3 150 | On request |
| Serviced offices | 58 | 2 | 755 | included | £ 3 649 | On request |
| Serviced offices | 70 | 2 | 831 | included | £ 4 848 | On request |
| Serviced offices | 90 | 2 | 833 | included | £ 6 248 | On request |
| Dedicated coworking desk | 5 | 2 | 755 | included | £ 315 | On request |
Size:
14 m2
Price for month:
£ 680
Size:
26 m2
Price for month:
£ 1 391
| Size, m2 | 26 |
|---|---|
| Floor | 2 |
| Finishing | — |
| Price, £/m² / month | 642 |
| Operational cost per month/m² | included |
| Price per month, including operational cost | £ 1 391 |
| Parking cost | On request |
Size:
38 m2
Price for month:
£ 2 201
| Size, m2 | 38 |
|---|---|
| Floor | 2 |
| Finishing | — |
| Price, £/m² / month | 695 |
| Operational cost per month/m² | included |
| Price per month, including operational cost | £ 2 201 |
| Parking cost | On request |
Size:
45 m2
Price for month:
£ 3 150
| Size, m2 | 45 |
|---|---|
| Floor | 2 |
| Finishing | — |
| Price, £/m² / month | 840 |
| Operational cost per month/m² | included |
| Price per month, including operational cost | £ 3 150 |
| Parking cost | On request |
Size:
58 m2
Price for month:
£ 3 649
| Size, m2 | 58 |
|---|---|
| Floor | 2 |
| Finishing | — |
| Price, £/m² / month | 755 |
| Operational cost per month/m² | included |
| Price per month, including operational cost | £ 3 649 |
| Parking cost | On request |
Size:
70 m2
Price for month:
£ 4 848
| Size, m2 | 70 |
|---|---|
| Floor | 2 |
| Finishing | — |
| Price, £/m² / month | 831 |
| Operational cost per month/m² | included |
| Price per month, including operational cost | £ 4 848 |
| Parking cost | On request |
Size:
90 m2
Price for month:
£ 6 248
| Size, m2 | 90 |
|---|---|
| Floor | 2 |
| Finishing | — |
| Price, £/m² / month | 833 |
| Operational cost per month/m² | included |
| Price per month, including operational cost | £ 6 248 |
| Parking cost | On request |
Size:
5 m2
Price for month:
£ 315
| Size, m2 | 5 |
|---|---|
| Floor | 2 |
| Finishing | — |
| Price, £/m² / month | 755 |
| Operational cost per month/m² | included |
| Price per month, including operational cost | £ 315 |
| Parking cost | On request |