| Size, m2 | 38 |
|---|---|
| Floor | 2 |
| Finishing | — |
| Price, £/m² / month | 471 |
| Operational cost per month/m² | included |
| Price per month, including operational cost | £ 1 492 |
| Parking cost | On request |












1/12
4500 Parkway
4500 Parkway, Solent Business Park Whiteley, Fareham PO15 7AZ
By submitting the form you agree to the Terms and Conditions and the Privacy Policy
Coworkings.uk
4500 Parkway
4500 Parkway — serviced offices & coworking in Fareham
Answer a few questions and we will send you a free selection of offices for your needs.
Available options
| Office type | Size, m2 | Floor | Price, £/m² / month | Operational cost per month/m² | Price per month, including operational cost | Parking cost |
|---|---|---|---|---|---|---|
| Serviced offices | 38 | 2 | 471 | included | £ 1 492 | On request |
| Serviced offices | 67 | 2 | 428 | included | £ 2 390 | On request |
| Serviced offices | 75 | 2 | 443 | included | £ 2 769 | On request |
| Serviced offices | 120 | 2 | 473 | included | £ 4 730 | On request |
| Serviced offices | 168 | 2 | 446 | included | £ 6 244 | On request |
| Dedicated coworking desk | — | 2 | — | included | £ 186 | On request |
Size:
38 m2
Price for month:
£ 1 492
Size:
67 m2
Price for month:
£ 2 390
| Size, m2 | 67 |
|---|---|
| Floor | 2 |
| Finishing | — |
| Price, £/m² / month | 428 |
| Operational cost per month/m² | included |
| Price per month, including operational cost | £ 2 390 |
| Parking cost | On request |
Size:
75 m2
Price for month:
£ 2 769
| Size, m2 | 75 |
|---|---|
| Floor | 2 |
| Finishing | — |
| Price, £/m² / month | 443 |
| Operational cost per month/m² | included |
| Price per month, including operational cost | £ 2 769 |
| Parking cost | On request |
Size:
120 m2
Price for month:
£ 4 730
| Size, m2 | 120 |
|---|---|
| Floor | 2 |
| Finishing | — |
| Price, £/m² / month | 473 |
| Operational cost per month/m² | included |
| Price per month, including operational cost | £ 4 730 |
| Parking cost | On request |
Size:
168 m2
Price for month:
£ 6 244
| Size, m2 | 168 |
|---|---|
| Floor | 2 |
| Finishing | — |
| Price, £/m² / month | 446 |
| Operational cost per month/m² | included |
| Price per month, including operational cost | £ 6 244 |
| Parking cost | On request |
Size:
Dedicated coworking desk
Price for month:
£ 186
| Size, m2 | Dedicated coworking desk |
|---|---|
| Floor | 2 |
| Finishing | — |
| Price, £/m² / month | — |
| Operational cost per month/m² | included |
| Price per month, including operational cost | £ 186 |
| Parking cost | On request |