| Size, m2 | 8 |
|---|---|
| Floor | 5 |
| Finishing | — |
| Price, £/m² / month | 195 |
| Operational cost per month/m² | included |
| Price per month, including operational cost | £ 130 |
| Parking cost | On request |












CBC House, 24 Canning Street
CBC House, 24 Canning Street, EH3 8EG Edinburgh
By submitting the form you agree to the Terms and Conditions and the Privacy Policy
Coworkings.uk
CBC House, 24 Canning Street
CBC House, 24 Canning Street — serviced offices & coworking in Edinburgh
Answer a few questions and we will send you a free selection of offices for your needs.
Available options
Business address
£ 53/month
Virtual office
£ 78/month
| Office type | Size, m2 | Floor | Price, £/m² / month | Operational cost per month/m² | Price per month, including operational cost | Parking cost |
|---|---|---|---|---|---|---|
| Serviced offices | 8 | 5 | 195 | included | £ 130 | On request |
| Serviced offices | 15 | 5 | 312 | included | £ 390 | On request |
| Serviced offices | 30 | 5 | 260 | included | £ 650 | On request |
| Serviced offices | 75 | 5 | 296 | included | £ 1 850 | On request |
| Serviced offices | 88 | 5 | 314 | included | £ 2 303 | On request |
| Serviced offices | 122 | 5 | 285 | included | £ 2 898 | On request |
| Dedicated coworking desk | 5 | 5 | 291 | included | £ 121 | On request |
Size:
8 m2
Price for month:
£ 130
Size:
15 m2
Price for month:
£ 390
| Size, m2 | 15 |
|---|---|
| Floor | 5 |
| Finishing | — |
| Price, £/m² / month | 312 |
| Operational cost per month/m² | included |
| Price per month, including operational cost | £ 390 |
| Parking cost | On request |
Size:
30 m2
Price for month:
£ 650
| Size, m2 | 30 |
|---|---|
| Floor | 5 |
| Finishing | — |
| Price, £/m² / month | 260 |
| Operational cost per month/m² | included |
| Price per month, including operational cost | £ 650 |
| Parking cost | On request |
Size:
75 m2
Price for month:
£ 1 850
| Size, m2 | 75 |
|---|---|
| Floor | 5 |
| Finishing | — |
| Price, £/m² / month | 296 |
| Operational cost per month/m² | included |
| Price per month, including operational cost | £ 1 850 |
| Parking cost | On request |
Size:
88 m2
Price for month:
£ 2 303
| Size, m2 | 88 |
|---|---|
| Floor | 5 |
| Finishing | — |
| Price, £/m² / month | 314 |
| Operational cost per month/m² | included |
| Price per month, including operational cost | £ 2 303 |
| Parking cost | On request |
Size:
122 m2
Price for month:
£ 2 898
| Size, m2 | 122 |
|---|---|
| Floor | 5 |
| Finishing | — |
| Price, £/m² / month | 285 |
| Operational cost per month/m² | included |
| Price per month, including operational cost | £ 2 898 |
| Parking cost | On request |
Size:
5 m2
Price for month:
£ 121
| Size, m2 | 5 |
|---|---|
| Floor | 5 |
| Finishing | — |
| Price, £/m² / month | 291 |
| Operational cost per month/m² | included |
| Price per month, including operational cost | £ 121 |
| Parking cost | On request |