| Size, m2 | 8 |
|---|---|
| Floor | 5 |
| Finishing | — |
| Price, £/m² / month | 225 |
| Operational cost per month/m² | included |
| Price per month, including operational cost | £ 150 |
| Parking cost | On request |








91 Waterloo Road
91 Waterloo Road, SE1 8RT Cardiff
By submitting the form you agree to the Terms and Conditions and the Privacy Policy
Coworkings.uk
91 Waterloo Road
91 Waterloo Road — serviced offices & coworking in Cardiff
Answer a few questions and we will send you a free selection of offices for your needs.
Available options
Business address
£ 59/month
Virtual office
£ 86/month
| Office type | Size, m2 | Floor | Price, £/m² / month | Operational cost per month/m² | Price per month, including operational cost | Parking cost |
|---|---|---|---|---|---|---|
| Serviced offices | 8 | 5 | 225 | included | £ 150 | On request |
| Serviced offices | 20 | 5 | 222 | included | £ 370 | On request |
| Serviced offices | 26 | 5 | 360 | included | £ 780 | On request |
| Serviced offices | 39 | 5 | 323 | included | £ 1 050 | On request |
| Serviced offices | 72 | 5 | 397 | included | £ 2 382 | On request |
| Dedicated coworking desk | 5 | 5 | 323 | included | £ 135 | On request |
Size:
8 m2
Price for month:
£ 150
Size:
20 m2
Price for month:
£ 370
| Size, m2 | 20 |
|---|---|
| Floor | 5 |
| Finishing | — |
| Price, £/m² / month | 222 |
| Operational cost per month/m² | included |
| Price per month, including operational cost | £ 370 |
| Parking cost | On request |
Size:
26 m2
Price for month:
£ 780
| Size, m2 | 26 |
|---|---|
| Floor | 5 |
| Finishing | — |
| Price, £/m² / month | 360 |
| Operational cost per month/m² | included |
| Price per month, including operational cost | £ 780 |
| Parking cost | On request |
Size:
39 m2
Price for month:
£ 1 050
| Size, m2 | 39 |
|---|---|
| Floor | 5 |
| Finishing | — |
| Price, £/m² / month | 323 |
| Operational cost per month/m² | included |
| Price per month, including operational cost | £ 1 050 |
| Parking cost | On request |
Size:
72 m2
Price for month:
£ 2 382
| Size, m2 | 72 |
|---|---|
| Floor | 5 |
| Finishing | — |
| Price, £/m² / month | 397 |
| Operational cost per month/m² | included |
| Price per month, including operational cost | £ 2 382 |
| Parking cost | On request |
Size:
5 m2
Price for month:
£ 135
| Size, m2 | 5 |
|---|---|
| Floor | 5 |
| Finishing | — |
| Price, £/m² / month | 323 |
| Operational cost per month/m² | included |
| Price per month, including operational cost | £ 135 |
| Parking cost | On request |