| Size, m2 | 48 |
|---|---|
| Floor | 3 |
| Finishing | — |
| Price, £/m² / month | 375 |
| Operational cost per month/m² | included |
| Price per month, including operational cost | £ 1 500 |
| Parking cost | On request |












1010 Cambourne Business Park, Cambourne
1010 Cambourne Business Park, Cambourne, CB3 6DP Cambridge
By submitting the form you agree to the Terms and Conditions and the Privacy Policy
Coworkings.uk
1010 Cambourne Business Park, Cambourne
1010 Cambourne Business Park, Cambourne — serviced offices & coworking in Cambridge
Answer a few questions and we will send you a free selection of offices for your needs.
Available options
Business address
£ 63/month
Virtual office
£ 91/month
| Office type | Size, m2 | Floor | Price, £/m² / month | Operational cost per month/m² | Price per month, including operational cost | Parking cost |
|---|---|---|---|---|---|---|
| Serviced offices | 48 | 3 | 375 | included | £ 1 500 | On request |
| Serviced offices | 108 | 3 | 306 | included | £ 2 754 | On request |
| Serviced offices | 168 | 3 | 318 | included | £ 4 452 | On request |
| Serviced offices | 220 | 3 | 338 | included | £ 6 197 | On request |
| Serviced offices | 305 | 3 | 341 | included | £ 8 667 | On request |
| Serviced offices | 415 | 3 | 351 | included | £ 12 139 | On request |
| Serviced offices | 510 | 3 | 355 | included | £ 15 088 | On request |
| Dedicated coworking desk | 5 | 3 | 341 | included | £ 142 | On request |
Size:
48 m2
Price for month:
£ 1 500
Size:
108 m2
Price for month:
£ 2 754
| Size, m2 | 108 |
|---|---|
| Floor | 3 |
| Finishing | — |
| Price, £/m² / month | 306 |
| Operational cost per month/m² | included |
| Price per month, including operational cost | £ 2 754 |
| Parking cost | On request |
Size:
168 m2
Price for month:
£ 4 452
| Size, m2 | 168 |
|---|---|
| Floor | 3 |
| Finishing | — |
| Price, £/m² / month | 318 |
| Operational cost per month/m² | included |
| Price per month, including operational cost | £ 4 452 |
| Parking cost | On request |
Size:
220 m2
Price for month:
£ 6 197
| Size, m2 | 220 |
|---|---|
| Floor | 3 |
| Finishing | — |
| Price, £/m² / month | 338 |
| Operational cost per month/m² | included |
| Price per month, including operational cost | £ 6 197 |
| Parking cost | On request |
Size:
305 m2
Price for month:
£ 8 667
| Size, m2 | 305 |
|---|---|
| Floor | 3 |
| Finishing | — |
| Price, £/m² / month | 341 |
| Operational cost per month/m² | included |
| Price per month, including operational cost | £ 8 667 |
| Parking cost | On request |
Size:
415 m2
Price for month:
£ 12 139
| Size, m2 | 415 |
|---|---|
| Floor | 3 |
| Finishing | — |
| Price, £/m² / month | 351 |
| Operational cost per month/m² | included |
| Price per month, including operational cost | £ 12 139 |
| Parking cost | On request |
Size:
510 m2
Price for month:
£ 15 088
| Size, m2 | 510 |
|---|---|
| Floor | 3 |
| Finishing | — |
| Price, £/m² / month | 355 |
| Operational cost per month/m² | included |
| Price per month, including operational cost | £ 15 088 |
| Parking cost | On request |
Size:
5 m2
Price for month:
£ 142
| Size, m2 | 5 |
|---|---|
| Floor | 3 |
| Finishing | — |
| Price, £/m² / month | 341 |
| Operational cost per month/m² | included |
| Price per month, including operational cost | £ 142 |
| Parking cost | On request |