| Size, m2 | 16 |
|---|---|
| Floor | 2 |
| Finishing | — |
| Price, £/m² / month | 645 |
| Operational cost per month/m² | included |
| Price per month, including operational cost | £ 860 |
| Parking cost | On request |






High Street 31-34
High Street 31-34, Bristol BS1 2AW
By submitting the form you agree to the Terms and Conditions and the Privacy Policy
Coworkings.uk
High Street 31-34
High Street 31-34 — serviced offices & coworking in Bristol
Answer a few questions and we will send you a free selection of offices for your needs.
Available options
Business address
£ 98/month
Virtual office
£ 142/month
| Office type | Size, m2 | Floor | Price, £/m² / month | Operational cost per month/m² | Price per month, including operational cost | Parking cost |
|---|---|---|---|---|---|---|
| Serviced offices | 16 | 2 | 645 | included | £ 860 | On request |
| Serviced offices | 48 | 2 | 350 | included | £ 1 400 | On request |
| Serviced offices | 56 | 2 | 514 | included | £ 2 399 | On request |
| Serviced offices | 80 | 2 | 533 | included | £ 3 553 | On request |
| Serviced offices | 94 | 2 | 664 | included | £ 5 201 | On request |
| Dedicated coworking desk | 5 | 2 | 533 | included | £ 222 | On request |
Size:
16 m2
Price for month:
£ 860
Size:
48 m2
Price for month:
£ 1 400
| Size, m2 | 48 |
|---|---|
| Floor | 2 |
| Finishing | — |
| Price, £/m² / month | 350 |
| Operational cost per month/m² | included |
| Price per month, including operational cost | £ 1 400 |
| Parking cost | On request |
Size:
56 m2
Price for month:
£ 2 399
| Size, m2 | 56 |
|---|---|
| Floor | 2 |
| Finishing | — |
| Price, £/m² / month | 514 |
| Operational cost per month/m² | included |
| Price per month, including operational cost | £ 2 399 |
| Parking cost | On request |
Size:
80 m2
Price for month:
£ 3 553
| Size, m2 | 80 |
|---|---|
| Floor | 2 |
| Finishing | — |
| Price, £/m² / month | 533 |
| Operational cost per month/m² | included |
| Price per month, including operational cost | £ 3 553 |
| Parking cost | On request |
Size:
94 m2
Price for month:
£ 5 201
| Size, m2 | 94 |
|---|---|
| Floor | 2 |
| Finishing | — |
| Price, £/m² / month | 664 |
| Operational cost per month/m² | included |
| Price per month, including operational cost | £ 5 201 |
| Parking cost | On request |
Size:
5 m2
Price for month:
£ 222
| Size, m2 | 5 |
|---|---|
| Floor | 2 |
| Finishing | — |
| Price, £/m² / month | 533 |
| Operational cost per month/m² | included |
| Price per month, including operational cost | £ 222 |
| Parking cost | On request |