| Size, m2 | 6 |
|---|---|
| Floor | 3 |
| Finishing | — |
| Price, £/m² / month | 290 |
| Operational cost per month/m² | included |
| Price per month, including operational cost | £ 145 |
| Parking cost | On request |












Venture House, Downshire Way, Arlington Square
Venture House, Downshire Way, Arlington Square, Berkshire, RG12 1WA Bracknell
By submitting the form you agree to the Terms and Conditions and the Privacy Policy
Coworkings.uk
Venture House, Downshire Way, Arlington Square
Venture House, Downshire Way, Arlington Square — serviced offices & coworking in Bracknell
Answer a few questions and we will send you a free selection of offices for your needs.
Available options
Business address
£ 55/month
Virtual office
£ 79/month
| Office type | Size, m2 | Floor | Price, £/m² / month | Operational cost per month/m² | Price per month, including operational cost | Parking cost |
|---|---|---|---|---|---|---|
| Serviced offices | 6 | 3 | 290 | included | £ 145 | On request |
| Serviced offices | 17 | 3 | 289 | included | £ 409 | On request |
| Serviced offices | 28 | 3 | 291 | included | £ 679 | On request |
| Serviced offices | 77 | 3 | 304 | included | £ 1 951 | On request |
| Serviced offices | 92 | 3 | 313 | included | £ 2 400 | On request |
| Serviced offices | 124 | 3 | 309 | included | £ 3 193 | On request |
| Dedicated coworking desk | 5 | 3 | 298 | included | £ 124 | On request |
Size:
6 m2
Price for month:
£ 145
Size:
17 m2
Price for month:
£ 409
| Size, m2 | 17 |
|---|---|
| Floor | 3 |
| Finishing | — |
| Price, £/m² / month | 289 |
| Operational cost per month/m² | included |
| Price per month, including operational cost | £ 409 |
| Parking cost | On request |
Size:
28 m2
Price for month:
£ 679
| Size, m2 | 28 |
|---|---|
| Floor | 3 |
| Finishing | — |
| Price, £/m² / month | 291 |
| Operational cost per month/m² | included |
| Price per month, including operational cost | £ 679 |
| Parking cost | On request |
Size:
77 m2
Price for month:
£ 1 951
| Size, m2 | 77 |
|---|---|
| Floor | 3 |
| Finishing | — |
| Price, £/m² / month | 304 |
| Operational cost per month/m² | included |
| Price per month, including operational cost | £ 1 951 |
| Parking cost | On request |
Size:
92 m2
Price for month:
£ 2 400
| Size, m2 | 92 |
|---|---|
| Floor | 3 |
| Finishing | — |
| Price, £/m² / month | 313 |
| Operational cost per month/m² | included |
| Price per month, including operational cost | £ 2 400 |
| Parking cost | On request |
Size:
124 m2
Price for month:
£ 3 193
| Size, m2 | 124 |
|---|---|
| Floor | 3 |
| Finishing | — |
| Price, £/m² / month | 309 |
| Operational cost per month/m² | included |
| Price per month, including operational cost | £ 3 193 |
| Parking cost | On request |
Size:
5 m2
Price for month:
£ 124
| Size, m2 | 5 |
|---|---|
| Floor | 3 |
| Finishing | — |
| Price, £/m² / month | 298 |
| Operational cost per month/m² | included |
| Price per month, including operational cost | £ 124 |
| Parking cost | On request |