| Size, m2 | 4 |
|---|---|
| Floor | 4 |
| Finishing | — |
| Price, £/m² / month | 390 |
| Operational cost per month/m² | included |
| Price per month, including operational cost | £ 130 |
| Parking cost | On request |








Arnott House
12-16 Bridge Street, Belfast, BT1 1LU
By submitting the form you agree to the Terms and Conditions and the Privacy Policy
Coworkings.uk
Arnott House
Arnott House — serviced offices & coworking in Belfast
Answer a few questions and we will send you a free selection of offices for your needs.
Available options
Business address
£ 72/month
Virtual office
£ 104/month
| Office type | Size, m2 | Floor | Price, £/m² / month | Operational cost per month/m² | Price per month, including operational cost | Parking cost |
|---|---|---|---|---|---|---|
| Serviced offices | 4 | 4 | 390 | included | £ 130 | On request |
| Serviced offices | 12 | 4 | 390 | included | £ 390 | On request |
| Serviced offices | 24 | 4 | 390 | included | £ 780 | On request |
| Serviced offices | 36 | 4 | 390 | included | £ 1 170 | On request |
| Serviced offices | 72 | 4 | 390 | included | £ 2 340 | On request |
| Serviced offices | 142 | 5 | 304 | included | £ 3 597 | On request |
| Serviced offices | 110 | 5 | 304 | included | £ 2 787 | On request |
| Serviced offices | 232 | 5 | 304 | included | £ 5 877 | On request |
| Serviced offices | 354 | 5 | 304 | included | £ 8 968 | On request |
| Dedicated coworking desk | 5 | 4 | 390 | included | £ 163 | On request |
Size:
4 m2
Price for month:
£ 130
Size:
12 m2
Price for month:
£ 390
| Size, m2 | 12 |
|---|---|
| Floor | 4 |
| Finishing | — |
| Price, £/m² / month | 390 |
| Operational cost per month/m² | included |
| Price per month, including operational cost | £ 390 |
| Parking cost | On request |
Size:
24 m2
Price for month:
£ 780
| Size, m2 | 24 |
|---|---|
| Floor | 4 |
| Finishing | — |
| Price, £/m² / month | 390 |
| Operational cost per month/m² | included |
| Price per month, including operational cost | £ 780 |
| Parking cost | On request |
Size:
36 m2
Price for month:
£ 1 170
| Size, m2 | 36 |
|---|---|
| Floor | 4 |
| Finishing | — |
| Price, £/m² / month | 390 |
| Operational cost per month/m² | included |
| Price per month, including operational cost | £ 1 170 |
| Parking cost | On request |
Size:
72 m2
Price for month:
£ 2 340
| Size, m2 | 72 |
|---|---|
| Floor | 4 |
| Finishing | — |
| Price, £/m² / month | 390 |
| Operational cost per month/m² | included |
| Price per month, including operational cost | £ 2 340 |
| Parking cost | On request |
Size:
142 m2
Price for month:
£ 3 597
| Size, m2 | 142 |
|---|---|
| Floor | 5 |
| Finishing | — |
| Price, £/m² / month | 304 |
| Operational cost per month/m² | included |
| Price per month, including operational cost | £ 3 597 |
| Parking cost | On request |
Size:
110 m2
Price for month:
£ 2 787
| Size, m2 | 110 |
|---|---|
| Floor | 5 |
| Finishing | — |
| Price, £/m² / month | 304 |
| Operational cost per month/m² | included |
| Price per month, including operational cost | £ 2 787 |
| Parking cost | On request |
Size:
232 m2
Price for month:
£ 5 877
| Size, m2 | 232 |
|---|---|
| Floor | 5 |
| Finishing | — |
| Price, £/m² / month | 304 |
| Operational cost per month/m² | included |
| Price per month, including operational cost | £ 5 877 |
| Parking cost | On request |
Size:
354 m2
Price for month:
£ 8 968
| Size, m2 | 354 |
|---|---|
| Floor | 5 |
| Finishing | — |
| Price, £/m² / month | 304 |
| Operational cost per month/m² | included |
| Price per month, including operational cost | £ 8 968 |
| Parking cost | On request |
Size:
5 m2
Price for month:
£ 163
| Size, m2 | 5 |
|---|---|
| Floor | 4 |
| Finishing | — |
| Price, £/m² / month | 390 |
| Operational cost per month/m² | included |
| Price per month, including operational cost | £ 163 |
| Parking cost | On request |