| Size, m2 | 18 |
|---|---|
| Floor | 14 |
| Finishing | — |
| Price, £/m² / month | 685 |
| Operational cost per month/m² | included |
| Price per month, including operational cost | £ 1 028 |
| Parking cost | On request |






Tower 42
25 Old Broad Street, London
By submitting the form you agree to the Terms and Conditions and the Privacy Policy
Coworkings.uk
Tower 42
Tower 42 — serviced offices in London
Answer a few questions and we will send you a free selection of offices for your needs.
Available options
| Office type | Size, m2 | Floor | Price, £/m² / month | Operational cost per month/m² | Price per month, including operational cost | Parking cost |
|---|---|---|---|---|---|---|
| Serviced offices | 18 | 14 | 685 | included | £ 1 028 | On request |
| Serviced offices | 34 | 14 | 685 | included | £ 1 941 | On request |
| Serviced offices | 63 | 14 | 685 | included | £ 3 596 | On request |
| Serviced offices | 87 | 14 | 685 | included | £ 4 966 | On request |
| Serviced offices | 45 | 14 | 685 | included | £ 2 569 | On request |
| Serviced offices | 240 | 19 | 685 | included | £ 13 700 | On request |
| Serviced offices | 345 | 19 | 685 | included | £ 19 694 | On request |
| Serviced offices | 495 | 19 | 685 | included | £ 28 256 | On request |
Size:
18 m2
Price for month:
£ 1 028
Size:
34 m2
Price for month:
£ 1 941
| Size, m2 | 34 |
|---|---|
| Floor | 14 |
| Finishing | — |
| Price, £/m² / month | 685 |
| Operational cost per month/m² | included |
| Price per month, including operational cost | £ 1 941 |
| Parking cost | On request |
Size:
63 m2
Price for month:
£ 3 596
| Size, m2 | 63 |
|---|---|
| Floor | 14 |
| Finishing | — |
| Price, £/m² / month | 685 |
| Operational cost per month/m² | included |
| Price per month, including operational cost | £ 3 596 |
| Parking cost | On request |
Size:
87 m2
Price for month:
£ 4 966
| Size, m2 | 87 |
|---|---|
| Floor | 14 |
| Finishing | — |
| Price, £/m² / month | 685 |
| Operational cost per month/m² | included |
| Price per month, including operational cost | £ 4 966 |
| Parking cost | On request |
Size:
45 m2
Price for month:
£ 2 569
| Size, m2 | 45 |
|---|---|
| Floor | 14 |
| Finishing | — |
| Price, £/m² / month | 685 |
| Operational cost per month/m² | included |
| Price per month, including operational cost | £ 2 569 |
| Parking cost | On request |
Size:
240 m2
Price for month:
£ 13 700
| Size, m2 | 240 |
|---|---|
| Floor | 19 |
| Finishing | — |
| Price, £/m² / month | 685 |
| Operational cost per month/m² | included |
| Price per month, including operational cost | £ 13 700 |
| Parking cost | On request |
Size:
345 m2
Price for month:
£ 19 694
| Size, m2 | 345 |
|---|---|
| Floor | 19 |
| Finishing | — |
| Price, £/m² / month | 685 |
| Operational cost per month/m² | included |
| Price per month, including operational cost | £ 19 694 |
| Parking cost | On request |
Size:
495 m2
Price for month:
£ 28 256
| Size, m2 | 495 |
|---|---|
| Floor | 19 |
| Finishing | — |
| Price, £/m² / month | 685 |
| Operational cost per month/m² | included |
| Price per month, including operational cost | £ 28 256 |
| Parking cost | On request |