| Size, m2 | 112 |
|---|---|
| Floor | 5 |
| Finishing | — |
| Price, £/m² / month | 349 |
| Operational cost per month/m² | included |
| Price per month, including operational cost | £ 3 257 |
| Parking cost | On request |










Farringdon
77 Farringdon Road, London, EC1M 3JU
By submitting the form you agree to the Terms and Conditions and the Privacy Policy
Coworkings.uk
Farringdon
Farringdon — serviced offices in London
Answer a few questions and we will send you a free selection of offices for your needs.
Available options
| Office type | Size, m2 | Floor | Price, £/m² / month | Operational cost per month/m² | Price per month, including operational cost | Parking cost |
|---|---|---|---|---|---|---|
| Serviced offices | 112 | 5 | 349 | included | £ 3 257 | On request |
| Serviced offices | 170 | 5 | 349 | included | £ 4 944 | On request |
| Serviced offices | 230 | 5 | 349 | included | £ 6 689 | On request |
| Serviced offices | 290 | 5 | 349 | included | £ 8 434 | On request |
| Serviced offices | 405 | 5 | 349 | included | £ 11 779 | On request |
| Serviced offices | 508 | 5 | 349 | included | £ 14 774 | On request |
| Serviced offices | 52 | 5 | 349 | included | £ 1 512 | On request |
Size:
112 m2
Price for month:
£ 3 257
Size:
170 m2
Price for month:
£ 4 944
| Size, m2 | 170 |
|---|---|
| Floor | 5 |
| Finishing | — |
| Price, £/m² / month | 349 |
| Operational cost per month/m² | included |
| Price per month, including operational cost | £ 4 944 |
| Parking cost | On request |
Size:
230 m2
Price for month:
£ 6 689
| Size, m2 | 230 |
|---|---|
| Floor | 5 |
| Finishing | — |
| Price, £/m² / month | 349 |
| Operational cost per month/m² | included |
| Price per month, including operational cost | £ 6 689 |
| Parking cost | On request |
Size:
290 m2
Price for month:
£ 8 434
| Size, m2 | 290 |
|---|---|
| Floor | 5 |
| Finishing | — |
| Price, £/m² / month | 349 |
| Operational cost per month/m² | included |
| Price per month, including operational cost | £ 8 434 |
| Parking cost | On request |
Size:
405 m2
Price for month:
£ 11 779
| Size, m2 | 405 |
|---|---|
| Floor | 5 |
| Finishing | — |
| Price, £/m² / month | 349 |
| Operational cost per month/m² | included |
| Price per month, including operational cost | £ 11 779 |
| Parking cost | On request |
Size:
508 m2
Price for month:
£ 14 774
| Size, m2 | 508 |
|---|---|
| Floor | 5 |
| Finishing | — |
| Price, £/m² / month | 349 |
| Operational cost per month/m² | included |
| Price per month, including operational cost | £ 14 774 |
| Parking cost | On request |
Size:
52 m2
Price for month:
£ 1 512
| Size, m2 | 52 |
|---|---|
| Floor | 5 |
| Finishing | — |
| Price, £/m² / month | 349 |
| Operational cost per month/m² | included |
| Price per month, including operational cost | £ 1 512 |
| Parking cost | On request |