| Size, m2 | 36 |
|---|---|
| Floor | 4 |
| Finishing | — |
| Price, £/m² / month | 385 |
| Operational cost per month/m² | included |
| Price per month, including operational cost | £ 1 155 |
| Parking cost | On request |










Ealing
71-75 Uxbridge Road, London, W5 5SL
By submitting the form you agree to the Terms and Conditions and the Privacy Policy
Coworkings.uk
Ealing
Ealing — serviced offices in London
Answer a few questions and we will send you a free selection of offices for your needs.
Available options
| Office type | Size, m2 | Floor | Price, £/m² / month | Operational cost per month/m² | Price per month, including operational cost | Parking cost |
|---|---|---|---|---|---|---|
| Serviced offices | 36 | 4 | 385 | included | £ 1 155 | On request |
| Serviced offices | 6 | 4 | 385 | included | £ 193 | On request |
| Serviced offices | 10 | 4 | 385 | included | £ 321 | On request |
| Serviced offices | 22 | 4 | 385 | included | £ 706 | On request |
| Serviced offices | 75 | 4 | 385 | included | £ 2 406 | On request |
| Serviced offices | 118 | 4 | 385 | included | £ 3 786 | On request |
| Serviced offices | 240 | 4 | 385 | included | £ 7 700 | On request |
Size:
36 m2
Price for month:
£ 1 155
Size:
6 m2
Price for month:
£ 193
| Size, m2 | 6 |
|---|---|
| Floor | 4 |
| Finishing | — |
| Price, £/m² / month | 385 |
| Operational cost per month/m² | included |
| Price per month, including operational cost | £ 193 |
| Parking cost | On request |
Size:
10 m2
Price for month:
£ 321
| Size, m2 | 10 |
|---|---|
| Floor | 4 |
| Finishing | — |
| Price, £/m² / month | 385 |
| Operational cost per month/m² | included |
| Price per month, including operational cost | £ 321 |
| Parking cost | On request |
Size:
22 m2
Price for month:
£ 706
| Size, m2 | 22 |
|---|---|
| Floor | 4 |
| Finishing | — |
| Price, £/m² / month | 385 |
| Operational cost per month/m² | included |
| Price per month, including operational cost | £ 706 |
| Parking cost | On request |
Size:
75 m2
Price for month:
£ 2 406
| Size, m2 | 75 |
|---|---|
| Floor | 4 |
| Finishing | — |
| Price, £/m² / month | 385 |
| Operational cost per month/m² | included |
| Price per month, including operational cost | £ 2 406 |
| Parking cost | On request |
Size:
118 m2
Price for month:
£ 3 786
| Size, m2 | 118 |
|---|---|
| Floor | 4 |
| Finishing | — |
| Price, £/m² / month | 385 |
| Operational cost per month/m² | included |
| Price per month, including operational cost | £ 3 786 |
| Parking cost | On request |
Size:
240 m2
Price for month:
£ 7 700
| Size, m2 | 240 |
|---|---|
| Floor | 4 |
| Finishing | — |
| Price, £/m² / month | 385 |
| Operational cost per month/m² | included |
| Price per month, including operational cost | £ 7 700 |
| Parking cost | On request |