| Size, m2 | 10 |
|---|---|
| Floor | 4 |
| Finishing | — |
| Price, £/m² / month | 810 |
| Operational cost per month/m² | included |
| Price per month, including operational cost | £ 675 |
| Parking cost | On request |









Clapham Common
Thornton Park Development, London, SW4 9QW
By submitting the form you agree to the Terms and Conditions and the Privacy Policy
Coworkings.uk
Clapham Common
Clapham Common — serviced offices in London
Answer a few questions and we will send you a free selection of offices for your needs.
Available options
| Office type | Size, m2 | Floor | Price, £/m² / month | Operational cost per month/m² | Price per month, including operational cost | Parking cost |
|---|---|---|---|---|---|---|
| Serviced offices | 10 | 4 | 810 | included | £ 675 | On request |
| Serviced offices | 30 | 4 | 810 | included | £ 2 025 | On request |
| Serviced offices | 20 | 4 | 810 | included | £ 1 350 | On request |
| Serviced offices | 45 | 4 | 810 | included | £ 3 038 | On request |
| Serviced offices | 55 | 4 | 810 | included | £ 3 713 | On request |
| Serviced offices | 70 | 4 | 810 | included | £ 4 725 | On request |
| Serviced offices | 90 | 4 | 810 | included | £ 6 075 | On request |
Size:
10 m2
Price for month:
£ 675
Size:
30 m2
Price for month:
£ 2 025
| Size, m2 | 30 |
|---|---|
| Floor | 4 |
| Finishing | — |
| Price, £/m² / month | 810 |
| Operational cost per month/m² | included |
| Price per month, including operational cost | £ 2 025 |
| Parking cost | On request |
Size:
20 m2
Price for month:
£ 1 350
| Size, m2 | 20 |
|---|---|
| Floor | 4 |
| Finishing | — |
| Price, £/m² / month | 810 |
| Operational cost per month/m² | included |
| Price per month, including operational cost | £ 1 350 |
| Parking cost | On request |
Size:
45 m2
Price for month:
£ 3 038
| Size, m2 | 45 |
|---|---|
| Floor | 4 |
| Finishing | — |
| Price, £/m² / month | 810 |
| Operational cost per month/m² | included |
| Price per month, including operational cost | £ 3 038 |
| Parking cost | On request |
Size:
55 m2
Price for month:
£ 3 713
| Size, m2 | 55 |
|---|---|
| Floor | 4 |
| Finishing | — |
| Price, £/m² / month | 810 |
| Operational cost per month/m² | included |
| Price per month, including operational cost | £ 3 713 |
| Parking cost | On request |
Size:
70 m2
Price for month:
£ 4 725
| Size, m2 | 70 |
|---|---|
| Floor | 4 |
| Finishing | — |
| Price, £/m² / month | 810 |
| Operational cost per month/m² | included |
| Price per month, including operational cost | £ 4 725 |
| Parking cost | On request |
Size:
90 m2
Price for month:
£ 6 075
| Size, m2 | 90 |
|---|---|
| Floor | 4 |
| Finishing | — |
| Price, £/m² / month | 810 |
| Operational cost per month/m² | included |
| Price per month, including operational cost | £ 6 075 |
| Parking cost | On request |