| Size, m2 | 4 |
|---|---|
| Floor | 4 |
| Finishing | — |
| Price, £/m² / month | 440 |
| Operational cost per month/m² | included |
| Price per month, including operational cost | £ 147 |
| Parking cost | On request |








Bloomsbury Square
4-4a Bloomsbury Square, London, WC1A 2RP
By submitting the form you agree to the Terms and Conditions and the Privacy Policy
Coworkings.uk
Bloomsbury Square
Bloomsbury Square — serviced offices in London
Answer a few questions and we will send you a free selection of offices for your needs.
Available options
| Office type | Size, m2 | Floor | Price, £/m² / month | Operational cost per month/m² | Price per month, including operational cost | Parking cost |
|---|---|---|---|---|---|---|
| Serviced offices | 4 | 4 | 440 | included | £ 147 | On request |
| Serviced offices | 18 | 4 | 440 | included | £ 660 | On request |
| Serviced offices | 23 | 4 | 440 | included | £ 843 | On request |
| Serviced offices | 37 | 4 | 440 | included | £ 1 357 | On request |
| Serviced offices | 73 | 4 | 440 | included | £ 2 677 | On request |
| Serviced offices | 400 | 4 | 440 | included | £ 14 667 | On request |
| Serviced offices | 143 | 4 | 440 | included | £ 5 243 | On request |
| Serviced offices | 187 | 4 | 440 | included | £ 6 857 | On request |
| Serviced offices | 232 | 4 | 440 | included | £ 8 507 | On request |
| Serviced offices | 312 | 4 | 440 | included | £ 11 440 | On request |
Size:
4 m2
Price for month:
£ 147
Size:
18 m2
Price for month:
£ 660
| Size, m2 | 18 |
|---|---|
| Floor | 4 |
| Finishing | — |
| Price, £/m² / month | 440 |
| Operational cost per month/m² | included |
| Price per month, including operational cost | £ 660 |
| Parking cost | On request |
Size:
23 m2
Price for month:
£ 843
| Size, m2 | 23 |
|---|---|
| Floor | 4 |
| Finishing | — |
| Price, £/m² / month | 440 |
| Operational cost per month/m² | included |
| Price per month, including operational cost | £ 843 |
| Parking cost | On request |
Size:
37 m2
Price for month:
£ 1 357
| Size, m2 | 37 |
|---|---|
| Floor | 4 |
| Finishing | — |
| Price, £/m² / month | 440 |
| Operational cost per month/m² | included |
| Price per month, including operational cost | £ 1 357 |
| Parking cost | On request |
Size:
73 m2
Price for month:
£ 2 677
| Size, m2 | 73 |
|---|---|
| Floor | 4 |
| Finishing | — |
| Price, £/m² / month | 440 |
| Operational cost per month/m² | included |
| Price per month, including operational cost | £ 2 677 |
| Parking cost | On request |
Size:
400 m2
Price for month:
£ 14 667
| Size, m2 | 400 |
|---|---|
| Floor | 4 |
| Finishing | — |
| Price, £/m² / month | 440 |
| Operational cost per month/m² | included |
| Price per month, including operational cost | £ 14 667 |
| Parking cost | On request |
Size:
143 m2
Price for month:
£ 5 243
| Size, m2 | 143 |
|---|---|
| Floor | 4 |
| Finishing | — |
| Price, £/m² / month | 440 |
| Operational cost per month/m² | included |
| Price per month, including operational cost | £ 5 243 |
| Parking cost | On request |
Size:
187 m2
Price for month:
£ 6 857
| Size, m2 | 187 |
|---|---|
| Floor | 4 |
| Finishing | — |
| Price, £/m² / month | 440 |
| Operational cost per month/m² | included |
| Price per month, including operational cost | £ 6 857 |
| Parking cost | On request |
Size:
232 m2
Price for month:
£ 8 507
| Size, m2 | 232 |
|---|---|
| Floor | 4 |
| Finishing | — |
| Price, £/m² / month | 440 |
| Operational cost per month/m² | included |
| Price per month, including operational cost | £ 8 507 |
| Parking cost | On request |
Size:
312 m2
Price for month:
£ 11 440
| Size, m2 | 312 |
|---|---|
| Floor | 4 |
| Finishing | — |
| Price, £/m² / month | 440 |
| Operational cost per month/m² | included |
| Price per month, including operational cost | £ 11 440 |
| Parking cost | On request |