| Size, m2 | 8 |
|---|---|
| Floor | 4 |
| Finishing | — |
| Price, £/m² / month | 440 |
| Operational cost per month/m² | included |
| Price per month, including operational cost | £ 293 |
| Parking cost | On request |









Blackfriars
2 Tallis Street, London, EC4Y 0AB
By submitting the form you agree to the Terms and Conditions and the Privacy Policy
Coworkings.uk
Blackfriars
Blackfriars — serviced offices in London
Answer a few questions and we will send you a free selection of offices for your needs.
Available options
| Office type | Size, m2 | Floor | Price, £/m² / month | Operational cost per month/m² | Price per month, including operational cost | Parking cost |
|---|---|---|---|---|---|---|
| Serviced offices | 8 | 4 | 440 | included | £ 293 | On request |
| Serviced offices | 16 | 4 | 440 | included | £ 587 | On request |
| Serviced offices | 32 | 4 | 440 | included | £ 1 173 | On request |
| Serviced offices | 44 | 4 | 440 | included | £ 1 613 | On request |
| Serviced offices | 85 | 4 | 440 | included | £ 3 117 | On request |
| Serviced offices | 134 | 4 | 440 | included | £ 4 913 | On request |
| Serviced offices | 187 | 4 | 440 | included | £ 6 857 | On request |
| Serviced offices | 243 | 4 | 440 | included | £ 8 910 | On request |
| Serviced offices | 354 | 4 | 440 | included | £ 12 980 | On request |
| Serviced offices | 432 | 4 | 440 | included | £ 15 840 | On request |
Size:
8 m2
Price for month:
£ 293
Size:
16 m2
Price for month:
£ 587
| Size, m2 | 16 |
|---|---|
| Floor | 4 |
| Finishing | — |
| Price, £/m² / month | 440 |
| Operational cost per month/m² | included |
| Price per month, including operational cost | £ 587 |
| Parking cost | On request |
Size:
32 m2
Price for month:
£ 1 173
| Size, m2 | 32 |
|---|---|
| Floor | 4 |
| Finishing | — |
| Price, £/m² / month | 440 |
| Operational cost per month/m² | included |
| Price per month, including operational cost | £ 1 173 |
| Parking cost | On request |
Size:
44 m2
Price for month:
£ 1 613
| Size, m2 | 44 |
|---|---|
| Floor | 4 |
| Finishing | — |
| Price, £/m² / month | 440 |
| Operational cost per month/m² | included |
| Price per month, including operational cost | £ 1 613 |
| Parking cost | On request |
Size:
85 m2
Price for month:
£ 3 117
| Size, m2 | 85 |
|---|---|
| Floor | 4 |
| Finishing | — |
| Price, £/m² / month | 440 |
| Operational cost per month/m² | included |
| Price per month, including operational cost | £ 3 117 |
| Parking cost | On request |
Size:
134 m2
Price for month:
£ 4 913
| Size, m2 | 134 |
|---|---|
| Floor | 4 |
| Finishing | — |
| Price, £/m² / month | 440 |
| Operational cost per month/m² | included |
| Price per month, including operational cost | £ 4 913 |
| Parking cost | On request |
Size:
187 m2
Price for month:
£ 6 857
| Size, m2 | 187 |
|---|---|
| Floor | 4 |
| Finishing | — |
| Price, £/m² / month | 440 |
| Operational cost per month/m² | included |
| Price per month, including operational cost | £ 6 857 |
| Parking cost | On request |
Size:
243 m2
Price for month:
£ 8 910
| Size, m2 | 243 |
|---|---|
| Floor | 4 |
| Finishing | — |
| Price, £/m² / month | 440 |
| Operational cost per month/m² | included |
| Price per month, including operational cost | £ 8 910 |
| Parking cost | On request |
Size:
354 m2
Price for month:
£ 12 980
| Size, m2 | 354 |
|---|---|
| Floor | 4 |
| Finishing | — |
| Price, £/m² / month | 440 |
| Operational cost per month/m² | included |
| Price per month, including operational cost | £ 12 980 |
| Parking cost | On request |
Size:
432 m2
Price for month:
£ 15 840
| Size, m2 | 432 |
|---|---|
| Floor | 4 |
| Finishing | — |
| Price, £/m² / month | 440 |
| Operational cost per month/m² | included |
| Price per month, including operational cost | £ 15 840 |
| Parking cost | On request |