| Size, m2 | 20 |
|---|---|
| Floor | 4 |
| Finishing | — |
| Price, £/m² / month | 351 |
| Operational cost per month/m² | included |
| Price per month, including operational cost | £ 585 |
| Parking cost | On request |





Wellington Road
Wellington Road, Cressex Business Park, High Wycombe HP12 3PR
By submitting the form you agree to the Terms and Conditions and the Privacy Policy
Coworkings.uk
Wellington Road
Wellington Road — serviced offices & coworking in High Wycombe
Answer a few questions and we will send you a free selection of offices for your needs.
Available options
Business address
£ 57/month
Virtual office
£ 82/month
| Office type | Size, m2 | Floor | Price, £/m² / month | Operational cost per month/m² | Price per month, including operational cost | Parking cost |
|---|---|---|---|---|---|---|
| Serviced offices | 20 | 4 | 351 | included | £ 585 | On request |
| Serviced offices | 32 | 4 | 253 | included | £ 675 | On request |
| Serviced offices | 56 | 4 | 330 | included | £ 1 540 | On request |
| Serviced offices | 68 | 4 | 328 | included | £ 1 859 | On request |
| Serviced offices | 114 | 4 | 288 | included | £ 2 736 | On request |
| Serviced offices | 148 | 4 | 308 | included | £ 3 799 | On request |
| Serviced offices | 220 | 4 | 259 | included | £ 4 748 | On request |
| Dedicated coworking desk | 5 | 4 | 308 | included | £ 128 | On request |
Size:
20 m2
Price for month:
£ 585
Size:
32 m2
Price for month:
£ 675
| Size, m2 | 32 |
|---|---|
| Floor | 4 |
| Finishing | — |
| Price, £/m² / month | 253 |
| Operational cost per month/m² | included |
| Price per month, including operational cost | £ 675 |
| Parking cost | On request |
Size:
56 m2
Price for month:
£ 1 540
| Size, m2 | 56 |
|---|---|
| Floor | 4 |
| Finishing | — |
| Price, £/m² / month | 330 |
| Operational cost per month/m² | included |
| Price per month, including operational cost | £ 1 540 |
| Parking cost | On request |
Size:
68 m2
Price for month:
£ 1 859
| Size, m2 | 68 |
|---|---|
| Floor | 4 |
| Finishing | — |
| Price, £/m² / month | 328 |
| Operational cost per month/m² | included |
| Price per month, including operational cost | £ 1 859 |
| Parking cost | On request |
Size:
114 m2
Price for month:
£ 2 736
| Size, m2 | 114 |
|---|---|
| Floor | 4 |
| Finishing | — |
| Price, £/m² / month | 288 |
| Operational cost per month/m² | included |
| Price per month, including operational cost | £ 2 736 |
| Parking cost | On request |
Size:
148 m2
Price for month:
£ 3 799
| Size, m2 | 148 |
|---|---|
| Floor | 4 |
| Finishing | — |
| Price, £/m² / month | 308 |
| Operational cost per month/m² | included |
| Price per month, including operational cost | £ 3 799 |
| Parking cost | On request |
Size:
220 m2
Price for month:
£ 4 748
| Size, m2 | 220 |
|---|---|
| Floor | 4 |
| Finishing | — |
| Price, £/m² / month | 259 |
| Operational cost per month/m² | included |
| Price per month, including operational cost | £ 4 748 |
| Parking cost | On request |
Size:
5 m2
Price for month:
£ 128
| Size, m2 | 5 |
|---|---|
| Floor | 4 |
| Finishing | — |
| Price, £/m² / month | 308 |
| Operational cost per month/m² | included |
| Price per month, including operational cost | £ 128 |
| Parking cost | On request |