| Size, m2 | 10 |
|---|---|
| Floor | 4 |
| Finishing | — |
| Price, £/m² / month | 816 |
| Operational cost per month/m² | included |
| Price per month, including operational cost | £ 680 |
| Parking cost | On request |





Cressex Enterprise Centre
Cressex Business Park, High Wycombe, HP12 3RL
By submitting the form you agree to the Terms and Conditions and the Privacy Policy
Coworkings.uk
Cressex Enterprise Centre
Cressex Enterprise Centre — serviced offices & coworking in High Wycombe
Answer a few questions and we will send you a free selection of offices for your needs.
Available options
Business address
£ 145/month
Virtual office
£ 210/month
| Office type | Size, m2 | Floor | Price, £/m² / month | Operational cost per month/m² | Price per month, including operational cost | Parking cost |
|---|---|---|---|---|---|---|
| Serviced offices | 10 | 4 | 816 | included | £ 680 | On request |
| Serviced offices | 20 | 4 | 816 | included | £ 1 360 | On request |
| Serviced offices | 30 | 4 | 816 | included | £ 2 040 | On request |
| Serviced offices | 45 | 4 | 816 | included | £ 3 060 | On request |
| Serviced offices | 55 | 4 | 816 | included | £ 3 740 | On request |
| Serviced offices | 70 | 4 | 816 | included | £ 4 760 | On request |
| Serviced offices | 90 | 4 | 816 | included | £ 6 120 | On request |
| Dedicated coworking desk | 5 | 4 | 788 | included | £ 328 | On request |
Size:
10 m2
Price for month:
£ 680
Size:
20 m2
Price for month:
£ 1 360
| Size, m2 | 20 |
|---|---|
| Floor | 4 |
| Finishing | — |
| Price, £/m² / month | 816 |
| Operational cost per month/m² | included |
| Price per month, including operational cost | £ 1 360 |
| Parking cost | On request |
Size:
30 m2
Price for month:
£ 2 040
| Size, m2 | 30 |
|---|---|
| Floor | 4 |
| Finishing | — |
| Price, £/m² / month | 816 |
| Operational cost per month/m² | included |
| Price per month, including operational cost | £ 2 040 |
| Parking cost | On request |
Size:
45 m2
Price for month:
£ 3 060
| Size, m2 | 45 |
|---|---|
| Floor | 4 |
| Finishing | — |
| Price, £/m² / month | 816 |
| Operational cost per month/m² | included |
| Price per month, including operational cost | £ 3 060 |
| Parking cost | On request |
Size:
55 m2
Price for month:
£ 3 740
| Size, m2 | 55 |
|---|---|
| Floor | 4 |
| Finishing | — |
| Price, £/m² / month | 816 |
| Operational cost per month/m² | included |
| Price per month, including operational cost | £ 3 740 |
| Parking cost | On request |
Size:
70 m2
Price for month:
£ 4 760
| Size, m2 | 70 |
|---|---|
| Floor | 4 |
| Finishing | — |
| Price, £/m² / month | 816 |
| Operational cost per month/m² | included |
| Price per month, including operational cost | £ 4 760 |
| Parking cost | On request |
Size:
90 m2
Price for month:
£ 6 120
| Size, m2 | 90 |
|---|---|
| Floor | 4 |
| Finishing | — |
| Price, £/m² / month | 816 |
| Operational cost per month/m² | included |
| Price per month, including operational cost | £ 6 120 |
| Parking cost | On request |
Size:
5 m2
Price for month:
£ 328
| Size, m2 | 5 |
|---|---|
| Floor | 4 |
| Finishing | — |
| Price, £/m² / month | 788 |
| Operational cost per month/m² | included |
| Price per month, including operational cost | £ 328 |
| Parking cost | On request |