| Size, m2 | 12 |
|---|---|
| Floor | 3 |
| Finishing | — |
| Price, £/m² / month | 270 |
| Operational cost per month/m² | included |
| Price per month, including operational cost | £ 270 |
| Parking cost | On request |











Aston Court, Kingsmead Business Park
Aston Court, Kingsmead Business Park, Frederick Place, HP11 1JU High Wycombe
By submitting the form you agree to the Terms and Conditions and the Privacy Policy
Coworkings.uk
Aston Court, Kingsmead Business Park
Aston Court, Kingsmead Business Park — serviced offices & coworking in High Wycombe
Answer a few questions and we will send you a free selection of offices for your needs.
Available options
Business address
£ 61/month
Virtual office
£ 89/month
| Office type | Size, m2 | Floor | Price, £/m² / month | Operational cost per month/m² | Price per month, including operational cost | Parking cost |
|---|---|---|---|---|---|---|
| Serviced offices | 12 | 3 | 270 | included | £ 270 | On request |
| Serviced offices | 17 | 3 | 367 | included | £ 520 | On request |
| Serviced offices | 48 | 3 | 270 | included | £ 1 080 | On request |
| Serviced offices | 58 | 3 | 321 | included | £ 1 552 | On request |
| Serviced offices | 96 | 3 | 344 | included | £ 2 752 | On request |
| Serviced offices | 114 | 3 | 358 | included | £ 3 401 | On request |
| Dedicated coworking desk | 5 | 3 | 332 | included | £ 138 | On request |
Size:
12 m2
Price for month:
£ 270
Size:
17 m2
Price for month:
£ 520
| Size, m2 | 17 |
|---|---|
| Floor | 3 |
| Finishing | — |
| Price, £/m² / month | 367 |
| Operational cost per month/m² | included |
| Price per month, including operational cost | £ 520 |
| Parking cost | On request |
Size:
48 m2
Price for month:
£ 1 080
| Size, m2 | 48 |
|---|---|
| Floor | 3 |
| Finishing | — |
| Price, £/m² / month | 270 |
| Operational cost per month/m² | included |
| Price per month, including operational cost | £ 1 080 |
| Parking cost | On request |
Size:
58 m2
Price for month:
£ 1 552
| Size, m2 | 58 |
|---|---|
| Floor | 3 |
| Finishing | — |
| Price, £/m² / month | 321 |
| Operational cost per month/m² | included |
| Price per month, including operational cost | £ 1 552 |
| Parking cost | On request |
Size:
96 m2
Price for month:
£ 2 752
| Size, m2 | 96 |
|---|---|
| Floor | 3 |
| Finishing | — |
| Price, £/m² / month | 344 |
| Operational cost per month/m² | included |
| Price per month, including operational cost | £ 2 752 |
| Parking cost | On request |
Size:
114 m2
Price for month:
£ 3 401
| Size, m2 | 114 |
|---|---|
| Floor | 3 |
| Finishing | — |
| Price, £/m² / month | 358 |
| Operational cost per month/m² | included |
| Price per month, including operational cost | £ 3 401 |
| Parking cost | On request |
Size:
5 m2
Price for month:
£ 138
| Size, m2 | 5 |
|---|---|
| Floor | 3 |
| Finishing | — |
| Price, £/m² / month | 332 |
| Operational cost per month/m² | included |
| Price per month, including operational cost | £ 138 |
| Parking cost | On request |