| Size, m2 | 42 |
|---|---|
| Floor | 4 |
| Finishing | — |
| Price, £/m² / month | 423 |
| Operational cost per month/m² | included |
| Price per month, including operational cost | £ 1 481 |
| Parking cost | On request |






1/6
St Mary's Parsonage
St Mary's Parsonage, Alberton House, Manchester M3 2WJ
By submitting the form you agree to the Terms and Conditions and the Privacy Policy
Coworkings.uk
St Mary's Parsonage
St Mary's Parsonage — serviced offices & coworking in Manchester
Answer a few questions and we will send you a free selection of offices for your needs.
Available options
| Office type | Size, m2 | Floor | Price, £/m² / month | Operational cost per month/m² | Price per month, including operational cost | Parking cost |
|---|---|---|---|---|---|---|
| Serviced offices | 42 | 4 | 423 | included | £ 1 481 | On request |
| Serviced offices | 65 | 4 | 445 | included | £ 2 410 | On request |
| Serviced offices | 73 | 4 | 454 | included | £ 2 762 | On request |
| Serviced offices | 122 | 4 | 466 | included | £ 4 738 | On request |
| Serviced offices | 174 | 4 | 438 | included | £ 6 351 | On request |
| Dedicated coworking desk | — | 4 | — | included | £ 185 | On request |
Size:
42 m2
Price for month:
£ 1 481
Size:
65 m2
Price for month:
£ 2 410
| Size, m2 | 65 |
|---|---|
| Floor | 4 |
| Finishing | — |
| Price, £/m² / month | 445 |
| Operational cost per month/m² | included |
| Price per month, including operational cost | £ 2 410 |
| Parking cost | On request |
Size:
73 m2
Price for month:
£ 2 762
| Size, m2 | 73 |
|---|---|
| Floor | 4 |
| Finishing | — |
| Price, £/m² / month | 454 |
| Operational cost per month/m² | included |
| Price per month, including operational cost | £ 2 762 |
| Parking cost | On request |
Size:
122 m2
Price for month:
£ 4 738
| Size, m2 | 122 |
|---|---|
| Floor | 4 |
| Finishing | — |
| Price, £/m² / month | 466 |
| Operational cost per month/m² | included |
| Price per month, including operational cost | £ 4 738 |
| Parking cost | On request |
Size:
174 m2
Price for month:
£ 6 351
| Size, m2 | 174 |
|---|---|
| Floor | 4 |
| Finishing | — |
| Price, £/m² / month | 438 |
| Operational cost per month/m² | included |
| Price per month, including operational cost | £ 6 351 |
| Parking cost | On request |
Size:
Dedicated coworking desk
Price for month:
£ 185
| Size, m2 | Dedicated coworking desk |
|---|---|
| Floor | 4 |
| Finishing | — |
| Price, £/m² / month | — |
| Operational cost per month/m² | included |
| Price per month, including operational cost | £ 185 |
| Parking cost | On request |
Other serviced offices nearby
- 40-42 King Street West120 m
- Parsonage140 m · Bruntwood
- 125 Deansgate260 m · Spaces
- Spinningfields290 m · Regus
- Dalton Place300 m · WeWork
- New Bailey Street320 m · Bruntwood