| Size, m2 | 12 |
|---|---|
| Floor | 5 |
| Finishing | — |
| Price, £/m² / month | 150 |
| Operational cost per month/m² | included |
| Price per month, including operational cost | £ 150 |
| Parking cost | On request |










1/10
Clippers Quay, Salford Quays
Clippers Quay, Salford Quays, Clippers House, Manchester M50 3XP
By submitting the form you agree to the Terms and Conditions and the Privacy Policy
Coworkings.uk
Clippers Quay, Salford Quays
Clippers Quay, Salford Quays — serviced offices & coworking in Manchester
Answer a few questions and we will send you a free selection of offices for your needs.
Available options
| Office type | Size, m2 | Floor | Price, £/m² / month | Operational cost per month/m² | Price per month, including operational cost | Parking cost |
|---|---|---|---|---|---|---|
| Serviced offices | 12 | 5 | 150 | included | £ 150 | On request |
| Serviced offices | 24 | 5 | 185 | included | £ 370 | On request |
| Serviced offices | 30 | 5 | 312 | included | £ 780 | On request |
| Serviced offices | 42 | 5 | 300 | included | £ 1 050 | On request |
| Serviced offices | 78 | 5 | 366 | included | £ 2 379 | On request |
| Dedicated coworking desk | — | 5 | — | included | £ 125 | On request |
Size:
12 m2
Price for month:
£ 150
Size:
24 m2
Price for month:
£ 370
| Size, m2 | 24 |
|---|---|
| Floor | 5 |
| Finishing | — |
| Price, £/m² / month | 185 |
| Operational cost per month/m² | included |
| Price per month, including operational cost | £ 370 |
| Parking cost | On request |
Size:
30 m2
Price for month:
£ 780
| Size, m2 | 30 |
|---|---|
| Floor | 5 |
| Finishing | — |
| Price, £/m² / month | 312 |
| Operational cost per month/m² | included |
| Price per month, including operational cost | £ 780 |
| Parking cost | On request |
Size:
42 m2
Price for month:
£ 1 050
| Size, m2 | 42 |
|---|---|
| Floor | 5 |
| Finishing | — |
| Price, £/m² / month | 300 |
| Operational cost per month/m² | included |
| Price per month, including operational cost | £ 1 050 |
| Parking cost | On request |
Size:
78 m2
Price for month:
£ 2 379
| Size, m2 | 78 |
|---|---|
| Floor | 5 |
| Finishing | — |
| Price, £/m² / month | 366 |
| Operational cost per month/m² | included |
| Price per month, including operational cost | £ 2 379 |
| Parking cost | On request |
Size:
Dedicated coworking desk
Price for month:
£ 125
| Size, m2 | Dedicated coworking desk |
|---|---|
| Floor | 5 |
| Finishing | — |
| Price, £/m² / month | — |
| Operational cost per month/m² | included |
| Price per month, including operational cost | £ 125 |
| Parking cost | On request |
Other serviced offices nearby
- Digital World Centre740 m · Regus
- Chester Road, Old Trafford780 m · Bruntwood
- Duckworth House, Talbot Rd, Stretford1.2 km · Bruntwood