| Size, m2 | 10 |
|---|---|
| Floor | 4 |
| Finishing | — |
| Price, £/m² / month | 816 |
| Operational cost per month/m² | included |
| Price per month, including operational cost | £ 680 |
| Parking cost | On request |











1/11
New Broad Street House
35 New Broad Street, London, EC2M 1NH
By submitting the form you agree to the Terms and Conditions and the Privacy Policy
Coworkings.uk
New Broad Street House
New Broad Street House — serviced offices in Liverpool Street, London
Answer a few questions and we will send you a free selection of offices for your needs.
Available options
| Office type | Size, m2 | Floor | Price, £/m² / month | Operational cost per month/m² | Price per month, including operational cost | Parking cost |
|---|---|---|---|---|---|---|
| Serviced offices | 10 | 4 | 816 | included | £ 680 | On request |
| Serviced offices | 20 | 4 | 816 | included | £ 1 360 | On request |
| Serviced offices | 30 | 4 | 816 | included | £ 2 040 | On request |
| Serviced offices | 45 | 4 | 816 | included | £ 3 060 | On request |
| Serviced offices | 55 | 4 | 816 | included | £ 3 740 | On request |
| Serviced offices | 70 | 4 | 816 | included | £ 4 760 | On request |
| Serviced offices | 90 | 4 | 816 | included | £ 6 120 | On request |
| Serviced offices | 154 | 4 | 816 | included | £ 10 472 | On request |
| Serviced offices | 232 | 4 | 816 | included | £ 15 776 | On request |
Size:
10 m2
Price for month:
£ 680
Size:
20 m2
Price for month:
£ 1 360
| Size, m2 | 20 |
|---|---|
| Floor | 4 |
| Finishing | — |
| Price, £/m² / month | 816 |
| Operational cost per month/m² | included |
| Price per month, including operational cost | £ 1 360 |
| Parking cost | On request |
Size:
30 m2
Price for month:
£ 2 040
| Size, m2 | 30 |
|---|---|
| Floor | 4 |
| Finishing | — |
| Price, £/m² / month | 816 |
| Operational cost per month/m² | included |
| Price per month, including operational cost | £ 2 040 |
| Parking cost | On request |
Size:
45 m2
Price for month:
£ 3 060
| Size, m2 | 45 |
|---|---|
| Floor | 4 |
| Finishing | — |
| Price, £/m² / month | 816 |
| Operational cost per month/m² | included |
| Price per month, including operational cost | £ 3 060 |
| Parking cost | On request |
Size:
55 m2
Price for month:
£ 3 740
| Size, m2 | 55 |
|---|---|
| Floor | 4 |
| Finishing | — |
| Price, £/m² / month | 816 |
| Operational cost per month/m² | included |
| Price per month, including operational cost | £ 3 740 |
| Parking cost | On request |
Size:
70 m2
Price for month:
£ 4 760
| Size, m2 | 70 |
|---|---|
| Floor | 4 |
| Finishing | — |
| Price, £/m² / month | 816 |
| Operational cost per month/m² | included |
| Price per month, including operational cost | £ 4 760 |
| Parking cost | On request |
Size:
90 m2
Price for month:
£ 6 120
| Size, m2 | 90 |
|---|---|
| Floor | 4 |
| Finishing | — |
| Price, £/m² / month | 816 |
| Operational cost per month/m² | included |
| Price per month, including operational cost | £ 6 120 |
| Parking cost | On request |
Size:
154 m2
Price for month:
£ 10 472
| Size, m2 | 154 |
|---|---|
| Floor | 4 |
| Finishing | — |
| Price, £/m² / month | 816 |
| Operational cost per month/m² | included |
| Price per month, including operational cost | £ 10 472 |
| Parking cost | On request |
Size:
232 m2
Price for month:
£ 15 776
| Size, m2 | 232 |
|---|---|
| Floor | 4 |
| Finishing | — |
| Price, £/m² / month | 816 |
| Operational cost per month/m² | included |
| Price per month, including operational cost | £ 15 776 |
| Parking cost | On request |
Other serviced offices near Liverpool Street
- Bishopsgate 100190 m · Signature
- Tower 42190 m · Signature
- 17 St Helen's Place240 m · WeWork
- Liverpool Street St Mary's Axe300 m · Regus
- 120 Moorgate350 m · WeWork
- 10 Devonshire Square360 m · WeWork