| Size, m2 | 45 |
|---|---|
| Floor | 2 |
| Finishing | — |
| Price, £/m² / month | 840 |
| Operational cost per month/m² | included |
| Price per month, including operational cost | £ 3 150 |
| Parking cost | On request |









1/9
Wine Street
Wine Street, Bristol BS1 2PH
By submitting the form you agree to the Terms and Conditions and the Privacy Policy
Coworkings.uk
Wine Street
Wine Street — serviced offices & coworking in Bristol
Answer a few questions and we will send you a free selection of offices for your needs.
Available options
| Office type | Size, m2 | Floor | Price, £/m² / month | Operational cost per month/m² | Price per month, including operational cost | Parking cost |
|---|---|---|---|---|---|---|
| Serviced offices | 45 | 2 | 840 | included | £ 3 150 | On request |
| Serviced offices | 14 | 2 | 583 | included | £ 680 | On request |
| Serviced offices | 26 | 2 | 642 | included | £ 1 391 | On request |
| Serviced offices | 38 | 2 | 695 | included | £ 2 201 | On request |
| Serviced offices | 58 | 2 | 390 | included | £ 1 885 | On request |
| Serviced offices | 70 | 2 | 390 | included | £ 2 275 | On request |
| Serviced offices | 90 | 2 | 390 | included | £ 2 925 | On request |
| Serviced offices | 134 | 4 | 390 | included | £ 4 355 | On request |
| Serviced offices | 432 | 4 | 390 | included | £ 14 040 | On request |
| Dedicated coworking desk | — | 2 | — | included | £ 290 | On request |
Size:
45 m2
Price for month:
£ 3 150
Size:
14 m2
Price for month:
£ 680
| Size, m2 | 14 |
|---|---|
| Floor | 2 |
| Finishing | — |
| Price, £/m² / month | 583 |
| Operational cost per month/m² | included |
| Price per month, including operational cost | £ 680 |
| Parking cost | On request |
Size:
26 m2
Price for month:
£ 1 391
| Size, m2 | 26 |
|---|---|
| Floor | 2 |
| Finishing | — |
| Price, £/m² / month | 642 |
| Operational cost per month/m² | included |
| Price per month, including operational cost | £ 1 391 |
| Parking cost | On request |
Size:
38 m2
Price for month:
£ 2 201
| Size, m2 | 38 |
|---|---|
| Floor | 2 |
| Finishing | — |
| Price, £/m² / month | 695 |
| Operational cost per month/m² | included |
| Price per month, including operational cost | £ 2 201 |
| Parking cost | On request |
Size:
58 m2
Price for month:
£ 1 885
| Size, m2 | 58 |
|---|---|
| Floor | 2 |
| Finishing | — |
| Price, £/m² / month | 390 |
| Operational cost per month/m² | included |
| Price per month, including operational cost | £ 1 885 |
| Parking cost | On request |
Size:
70 m2
Price for month:
£ 2 275
| Size, m2 | 70 |
|---|---|
| Floor | 2 |
| Finishing | — |
| Price, £/m² / month | 390 |
| Operational cost per month/m² | included |
| Price per month, including operational cost | £ 2 275 |
| Parking cost | On request |
Size:
90 m2
Price for month:
£ 2 925
| Size, m2 | 90 |
|---|---|
| Floor | 2 |
| Finishing | — |
| Price, £/m² / month | 390 |
| Operational cost per month/m² | included |
| Price per month, including operational cost | £ 2 925 |
| Parking cost | On request |
Size:
134 m2
Price for month:
£ 4 355
| Size, m2 | 134 |
|---|---|
| Floor | 4 |
| Finishing | — |
| Price, £/m² / month | 390 |
| Operational cost per month/m² | included |
| Price per month, including operational cost | £ 4 355 |
| Parking cost | On request |
Size:
432 m2
Price for month:
£ 14 040
| Size, m2 | 432 |
|---|---|
| Floor | 4 |
| Finishing | — |
| Price, £/m² / month | 390 |
| Operational cost per month/m² | included |
| Price per month, including operational cost | £ 14 040 |
| Parking cost | On request |
Size:
Dedicated coworking desk
Price for month:
£ 290
| Size, m2 | Dedicated coworking desk |
|---|---|
| Floor | 2 |
| Finishing | — |
| Price, £/m² / month | — |
| Operational cost per month/m² | included |
| Price per month, including operational cost | £ 290 |
| Parking cost | On request |
Other serviced offices nearby
- Programme, The Pithay50 m · Spaces
- All Saints' Street80 m · Spaces
- 31-34 High Street150 m
- Whitefriars, Lewins Mead280 m
- Baldwin Street 32280 m
- 29 Baldwin Street290 m