| Size, m2 | 7 |
|---|---|
| Floor | 3 |
| Finishing | — |
| Price, £/m² / month | 394 |
| Operational cost per month/m² | included |
| Price per month, including operational cost | £ 230 |
| Parking cost | On request |











1/11
Great Park Road
Great Park Road, Bradley Stoke, Equinox South, Bristol BS32 4QL
By submitting the form you agree to the Terms and Conditions and the Privacy Policy
Coworkings.uk
Great Park Road
Great Park Road — serviced offices & coworking in Bristol
Answer a few questions and we will send you a free selection of offices for your needs.
Available options
| Office type | Size, m2 | Floor | Price, £/m² / month | Operational cost per month/m² | Price per month, including operational cost | Parking cost |
|---|---|---|---|---|---|---|
| Serviced offices | 7 | 3 | 394 | included | £ 230 | On request |
| Serviced offices | 38 | 3 | 411 | included | £ 1 302 | On request |
| Serviced offices | 44 | 3 | 485 | included | £ 1 778 | On request |
| Serviced offices | 55 | 3 | 394 | included | £ 1 806 | On request |
| Serviced offices | 74 | 3 | 394 | included | £ 2 430 | On request |
| Serviced offices | 84 | 3 | 394 | included | £ 2 758 | On request |
| Serviced offices | 132 | 3 | 394 | included | £ 4 334 | On request |
| Dedicated coworking desk | — | 3 | — | included | £ 164 | On request |
Size:
7 m2
Price for month:
£ 230
Size:
38 m2
Price for month:
£ 1 302
| Size, m2 | 38 |
|---|---|
| Floor | 3 |
| Finishing | — |
| Price, £/m² / month | 411 |
| Operational cost per month/m² | included |
| Price per month, including operational cost | £ 1 302 |
| Parking cost | On request |
Size:
44 m2
Price for month:
£ 1 778
| Size, m2 | 44 |
|---|---|
| Floor | 3 |
| Finishing | — |
| Price, £/m² / month | 485 |
| Operational cost per month/m² | included |
| Price per month, including operational cost | £ 1 778 |
| Parking cost | On request |
Size:
55 m2
Price for month:
£ 1 806
| Size, m2 | 55 |
|---|---|
| Floor | 3 |
| Finishing | — |
| Price, £/m² / month | 394 |
| Operational cost per month/m² | included |
| Price per month, including operational cost | £ 1 806 |
| Parking cost | On request |
Size:
74 m2
Price for month:
£ 2 430
| Size, m2 | 74 |
|---|---|
| Floor | 3 |
| Finishing | — |
| Price, £/m² / month | 394 |
| Operational cost per month/m² | included |
| Price per month, including operational cost | £ 2 430 |
| Parking cost | On request |
Size:
84 m2
Price for month:
£ 2 758
| Size, m2 | 84 |
|---|---|
| Floor | 3 |
| Finishing | — |
| Price, £/m² / month | 394 |
| Operational cost per month/m² | included |
| Price per month, including operational cost | £ 2 758 |
| Parking cost | On request |
Size:
132 m2
Price for month:
£ 4 334
| Size, m2 | 132 |
|---|---|
| Floor | 3 |
| Finishing | — |
| Price, £/m² / month | 394 |
| Operational cost per month/m² | included |
| Price per month, including operational cost | £ 4 334 |
| Parking cost | On request |
Size:
Dedicated coworking desk
Price for month:
£ 164
| Size, m2 | Dedicated coworking desk |
|---|---|
| Floor | 3 |
| Finishing | — |
| Price, £/m² / month | — |
| Operational cost per month/m² | included |
| Price per month, including operational cost | £ 164 |
| Parking cost | On request |
Other serviced offices nearby
- Redwood House, Brotherswood Cour270 m · Regus
- Almondsbury Business Park370 m · Regus
- 2530 Aztec West790 m · Chadwick