| Size, m2 | 40 |
|---|---|
| Floor | 3 |
| Finishing | — |
| Price, £/m² / month | 450 |
| Operational cost per month/m² | included |
| Price per month, including operational cost | £ 1 500 |
| Parking cost | On request |

1/1
Lincoln Building
27-45 Great Victoria Street, Belfast, BT2 7SL
By submitting the form you agree to the Terms and Conditions and the Privacy Policy
Coworkings.uk
Lincoln Building
Lincoln Building — serviced offices & coworking in Belfast
Answer a few questions and we will send you a free selection of offices for your needs.
Available options
| Office type | Size, m2 | Floor | Price, £/m² / month | Operational cost per month/m² | Price per month, including operational cost | Parking cost |
|---|---|---|---|---|---|---|
| Serviced offices | 40 | 3 | 450 | included | £ 1 500 | On request |
| Serviced offices | 128 | 3 | 450 | included | £ 4 800 | On request |
| Serviced offices | 172 | 3 | 450 | included | £ 6 450 | On request |
| Serviced offices | 76 | 3 | 450 | included | £ 2 850 | On request |
| Serviced offices | 64 | 3 | 450 | included | £ 2 400 | On request |
| Serviced offices | 432 | 5 | 398 | included | £ 14 328 | On request |
| Serviced offices | 12 | 5 | 398 | included | £ 398 | On request |
| Dedicated coworking desk | — | 3 | — | included | £ 188 | On request |
Size:
40 m2
Price for month:
£ 1 500
Size:
128 m2
Price for month:
£ 4 800
| Size, m2 | 128 |
|---|---|
| Floor | 3 |
| Finishing | — |
| Price, £/m² / month | 450 |
| Operational cost per month/m² | included |
| Price per month, including operational cost | £ 4 800 |
| Parking cost | On request |
Size:
172 m2
Price for month:
£ 6 450
| Size, m2 | 172 |
|---|---|
| Floor | 3 |
| Finishing | — |
| Price, £/m² / month | 450 |
| Operational cost per month/m² | included |
| Price per month, including operational cost | £ 6 450 |
| Parking cost | On request |
Size:
76 m2
Price for month:
£ 2 850
| Size, m2 | 76 |
|---|---|
| Floor | 3 |
| Finishing | — |
| Price, £/m² / month | 450 |
| Operational cost per month/m² | included |
| Price per month, including operational cost | £ 2 850 |
| Parking cost | On request |
Size:
64 m2
Price for month:
£ 2 400
| Size, m2 | 64 |
|---|---|
| Floor | 3 |
| Finishing | — |
| Price, £/m² / month | 450 |
| Operational cost per month/m² | included |
| Price per month, including operational cost | £ 2 400 |
| Parking cost | On request |
Size:
432 m2
Price for month:
£ 14 328
| Size, m2 | 432 |
|---|---|
| Floor | 5 |
| Finishing | — |
| Price, £/m² / month | 398 |
| Operational cost per month/m² | included |
| Price per month, including operational cost | £ 14 328 |
| Parking cost | On request |
Size:
12 m2
Price for month:
£ 398
| Size, m2 | 12 |
|---|---|
| Floor | 5 |
| Finishing | — |
| Price, £/m² / month | 398 |
| Operational cost per month/m² | included |
| Price per month, including operational cost | £ 398 |
| Parking cost | On request |
Size:
Dedicated coworking desk
Price for month:
£ 188
| Size, m2 | Dedicated coworking desk |
|---|---|
| Floor | 3 |
| Finishing | — |
| Price, £/m² / month | — |
| Operational cost per month/m² | included |
| Price per month, including operational cost | £ 188 |
| Parking cost | On request |
Other serviced offices nearby
- Dublin Road 65290 m
- Weavers Court320 m · HQ
- Pearl Assurance House450 m · Signature
- Haymarket House610 m
- Arthur House610 m · Glandore
- Forsyth House660 m · Regus