| Size, m2 | 20 |
|---|---|
| Floor | 3 |
| Finishing | — |
| Price, £/m² / month | 336 |
| Operational cost per month/m² | included |
| Price per month, including operational cost | £ 560 |
| Parking cost | On request |









Cardiff Gate Business Park
Malthouse Avenue, Cardiff, CF23 8RU
By submitting the form you agree to the Terms and Conditions and the Privacy Policy
Coworkings.uk
Cardiff Gate Business Park
Cardiff Gate Business Park — serviced offices & coworking in Cardiff
Answer a few questions and we will send you a free selection of offices for your needs.
Available options
Business address
£ 62/month
Virtual office
£ 90/month
| Office type | Size, m2 | Floor | Price, £/m² / month | Operational cost per month/m² | Price per month, including operational cost | Parking cost |
|---|---|---|---|---|---|---|
| Serviced offices | 20 | 3 | 336 | included | £ 560 | On request |
| Serviced offices | 25 | 3 | 336 | included | £ 700 | On request |
| Serviced offices | 55 | 3 | 336 | included | £ 1 540 | On request |
| Serviced offices | 65 | 3 | 336 | included | £ 1 820 | On request |
| Serviced offices | 110 | 3 | 336 | included | £ 3 080 | On request |
| Serviced offices | 145 | 3 | 336 | included | £ 4 060 | On request |
| Serviced offices | 220 | 3 | 336 | included | £ 6 160 | On request |
| Dedicated coworking desk | 5 | 3 | 336 | included | £ 140 | On request |
Size:
20 m2
Price for month:
£ 560
Size:
25 m2
Price for month:
£ 700
| Size, m2 | 25 |
|---|---|
| Floor | 3 |
| Finishing | — |
| Price, £/m² / month | 336 |
| Operational cost per month/m² | included |
| Price per month, including operational cost | £ 700 |
| Parking cost | On request |
Size:
55 m2
Price for month:
£ 1 540
| Size, m2 | 55 |
|---|---|
| Floor | 3 |
| Finishing | — |
| Price, £/m² / month | 336 |
| Operational cost per month/m² | included |
| Price per month, including operational cost | £ 1 540 |
| Parking cost | On request |
Size:
65 m2
Price for month:
£ 1 820
| Size, m2 | 65 |
|---|---|
| Floor | 3 |
| Finishing | — |
| Price, £/m² / month | 336 |
| Operational cost per month/m² | included |
| Price per month, including operational cost | £ 1 820 |
| Parking cost | On request |
Size:
110 m2
Price for month:
£ 3 080
| Size, m2 | 110 |
|---|---|
| Floor | 3 |
| Finishing | — |
| Price, £/m² / month | 336 |
| Operational cost per month/m² | included |
| Price per month, including operational cost | £ 3 080 |
| Parking cost | On request |
Size:
145 m2
Price for month:
£ 4 060
| Size, m2 | 145 |
|---|---|
| Floor | 3 |
| Finishing | — |
| Price, £/m² / month | 336 |
| Operational cost per month/m² | included |
| Price per month, including operational cost | £ 4 060 |
| Parking cost | On request |
Size:
220 m2
Price for month:
£ 6 160
| Size, m2 | 220 |
|---|---|
| Floor | 3 |
| Finishing | — |
| Price, £/m² / month | 336 |
| Operational cost per month/m² | included |
| Price per month, including operational cost | £ 6 160 |
| Parking cost | On request |
Size:
5 m2
Price for month:
£ 140
| Size, m2 | 5 |
|---|---|
| Floor | 3 |
| Finishing | — |
| Price, £/m² / month | 336 |
| Operational cost per month/m² | included |
| Price per month, including operational cost | £ 140 |
| Parking cost | On request |