| Size, m2 | 7 |
|---|---|
| Floor | 3 |
| Finishing | — |
| Price, £/m² / month | 394 |
| Operational cost per month/m² | included |
| Price per month, including operational cost | £ 230 |
| Parking cost | On request |












One Canada Square
Canary Wharf, London, E14 5AB London
By submitting the form you agree to the Terms and Conditions and the Privacy Policy
Coworkings.uk
One Canada Square
One Canada Square — serviced offices in London
Answer a few questions and we will send you a free selection of offices for your needs.
Available options
| Office type | Size, m2 | Floor | Price, £/m² / month | Operational cost per month/m² | Price per month, including operational cost | Parking cost |
|---|---|---|---|---|---|---|
| Serviced offices | 7 | 3 | 394 | included | £ 230 | On request |
| Serviced offices | 38 | 3 | 411 | included | £ 1 302 | On request |
| Serviced offices | 44 | 3 | 485 | included | £ 1 778 | On request |
| Serviced offices | 55 | 3 | 469 | included | £ 2 150 | On request |
| Serviced offices | 74 | 3 | 511 | included | £ 3 151 | On request |
| Serviced offices | 84 | 3 | 517 | included | £ 3 619 | On request |
Size:
7 m2
Price for month:
£ 230
Size:
38 m2
Price for month:
£ 1 302
| Size, m2 | 38 |
|---|---|
| Floor | 3 |
| Finishing | — |
| Price, £/m² / month | 411 |
| Operational cost per month/m² | included |
| Price per month, including operational cost | £ 1 302 |
| Parking cost | On request |
Size:
44 m2
Price for month:
£ 1 778
| Size, m2 | 44 |
|---|---|
| Floor | 3 |
| Finishing | — |
| Price, £/m² / month | 485 |
| Operational cost per month/m² | included |
| Price per month, including operational cost | £ 1 778 |
| Parking cost | On request |
Size:
55 m2
Price for month:
£ 2 150
| Size, m2 | 55 |
|---|---|
| Floor | 3 |
| Finishing | — |
| Price, £/m² / month | 469 |
| Operational cost per month/m² | included |
| Price per month, including operational cost | £ 2 150 |
| Parking cost | On request |
Size:
74 m2
Price for month:
£ 3 151
| Size, m2 | 74 |
|---|---|
| Floor | 3 |
| Finishing | — |
| Price, £/m² / month | 511 |
| Operational cost per month/m² | included |
| Price per month, including operational cost | £ 3 151 |
| Parking cost | On request |
Size:
84 m2
Price for month:
£ 3 619
| Size, m2 | 84 |
|---|---|
| Floor | 3 |
| Finishing | — |
| Price, £/m² / month | 517 |
| Operational cost per month/m² | included |
| Price per month, including operational cost | £ 3 619 |
| Parking cost | On request |